League Tables (current season)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
Ladies Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Hawley | 10 | 10 | 0 | 77 | 13 | 39 |
Reading&Country | 10 | 7 | 3 | 58 | 32 | 32 |
Chiltern A | 10 | 7 | 3 | 57 | 33 | 31 |
British Rail | 9 | 3 | 6 | 28 | 53 | 15 |
Prospect | 9 | 1 | 8 | 23 | 58 | 14 |
Silver Fox | 10 | 1 | 9 | 18 | 72 | 13 |
Ladies Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern B | 8 | 7 | 1 | 51 | 21 | 29 |
Three Of Clubs | 8 | 7 | 1 | 49 | 23 | 28 |
Oasis | 7 | 2 | 5 | 29 | 34 | 14 |
Crescent | 7 | 2 | 5 | 26 | 37 | 13 |
Ufton | 6 | 0 | 6 | 7 | 47 | 4 |
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 12 | 11 | 1 | 89 | 19 | 45 |
British Rail A | 12 | 10 | 2 | 79 | 29 | 42 |
Hawley | 12 | 6 | 6 | 54 | 54 | 29 |
Silver Fox A | 12 | 5 | 7 | 47 | 61 | 29 |
British Rail B | 12 | 5 | 7 | 42 | 66 | 27 |
Chiltern A | 12 | 5 | 7 | 56 | 52 | 26 |
Cotswold A | 12 | 0 | 12 | 11 | 97 | 8 |
Mens Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox B | 12 | 11 | 1 | 77 | 31 | 43 |
Three Of Clubs | 12 | 10 | 2 | 83 | 25 | 41 |
Chiltern B | 12 | 9 | 3 | 82 | 26 | 41 |
Prospect | 12 | 5 | 7 | 48 | 60 | 27 |
Oasis | 12 | 5 | 7 | 39 | 69 | 26 |
Syngenta A | 12 | 1 | 11 | 21 | 87 | 15 |
Chiltern C | 12 | 1 | 11 | 28 | 80 | 12 |
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail C | 8 | 8 | 0 | 63 | 9 | 31 |
Crescent A | 7 | 5 | 2 | 39 | 24 | 23 |
North Reading | 7 | 2 | 5 | 27 | 36 | 12 |
Rivermead | 6 | 1 | 5 | 16 | 38 | 7 |
Ufton | 6 | 1 | 5 | 8 | 46 | 5 |
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Hurst | 8 | 7 | 1 | 56 | 16 | 28 |
Crescent B | 8 | 7 | 1 | 55 | 17 | 28 |
Wargrave | 8 | 3 | 5 | 28 | 44 | 15 |
Syngenta B | 8 | 2 | 6 | 24 | 48 | 15 |
Cotswold B | 8 | 1 | 7 | 17 | 55 | 10 |
Mixed Premier Division |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Maidenhead | 12 | 9 | 3 | 82 | 26 | 41 |
Reading&Country A | 12 | 9 | 3 | 71 | 37 | 37 |
Hawley A | 12 | 8 | 4 | 65 | 43 | 36 |
Chiltern A | 12 | 6 | 6 | 51 | 57 | 30 |
British Rail | 12 | 5 | 7 | 48 | 60 | 26 |
Reading&Country B | 12 | 5 | 7 | 45 | 63 | 24 |
Chiltern B | 12 | 0 | 12 | 16 | 92 | 12 |
Mixed Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox A | 12 | 12 | 0 | 94 | 14 | 48 |
Prospect | 12 | 9 | 3 | 61 | 47 | 35 |
Oasis A | 12 | 7 | 5 | 51 | 57 | 31 |
Silver Fox B | 12 | 5 | 7 | 54 | 54 | 29 |
Three Of Clubs B | 12 | 5 | 7 | 46 | 62 | 26 |
Three Of Clubs A | 12 | 3 | 9 | 45 | 63 | 24 |
Cotswold A | 12 | 1 | 11 | 27 | 81 | 16 |
Mixed Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern C | 10 | 10 | 0 | 76 | 14 | 40 |
Chiltern D | 10 | 7 | 3 | 62 | 28 | 30 |
Hawley B | 10 | 5 | 5 | 51 | 38 | 26 |
Oasis B | 10 | 4 | 6 | 32 | 57 | 21 |
Ufton A | 10 | 3 | 7 | 31 | 59 | 19 |
Wallingford | 10 | 1 | 9 | 17 | 73 | 11 |
Mixed Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Crescent A | 10 | 9 | 1 | 71 | 19 | 37 |
Crescent B | 9 | 6 | 3 | 51 | 30 | 26 |
Syngenta | 10 | 6 | 4 | 51 | 39 | 25 |
North Reading | 9 | 5 | 4 | 40 | 41 | 24 |
Rivermead | 10 | 1 | 9 | 22 | 68 | 13 |
Ufton B | 8 | 1 | 7 | 17 | 55 | 10 |
Mixed Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Hurst | 8 | 5 | 3 | 47 | 25 | 23 |
Oasis C | 7 | 6 | 1 | 39 | 24 | 23 |
BJBA Juniors | 8 | 5 | 3 | 40 | 32 | 22 |
Cotswold B | 7 | 2 | 5 | 28 | 35 | 14 |
Crescent C | 6 | 0 | 6 | 8 | 46 | 6 |