Team Details - Silver Fox Mixed A
League Table for Silver Fox Mixed A | ||||||
Mixed Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox A | 12 | 12 | 0 | 94 | 14 | 48 |
Prospect | 12 | 9 | 3 | 61 | 47 | 35 |
Oasis A | 12 | 7 | 5 | 51 | 57 | 31 |
Silver Fox B | 12 | 5 | 7 | 54 | 54 | 29 |
Three Of Clubs B | 12 | 5 | 7 | 46 | 62 | 26 |
Three Of Clubs A | 12 | 3 | 9 | 45 | 63 | 24 |
Cotswold A | 12 | 1 | 11 | 27 | 81 | 16 |
Loading... please wait 

Loading... please wait 

Fixtures for Silver Fox Mixed A | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Silver Fox Mixed A: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Julia Bishop & Lewis Copeland | 8 | 0 | 100 | 20 | 4 | 83 | 43 | 11 | 80 | 1077 | 814 | 57 |
Debbie Wright & Dave Billington | 8 | 0 | 100 | 21 | 3 | 88 | 43 | 10 | 81 | 1075 | 790 | 58 |
Fiona Simmonds & Ewan Gill | 5 | 0 | 100 | 14 | 1 | 93 | 29 | 3 | 91 | 668 | 386 | 63 |
Mei Petch & Ewan Gill | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 2 | 92 | 521 | 365 | 59 |
Fiona Simmonds & Sam Bizley | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 3 | 88 | 543 | 398 | 58 |
Lorraine Fraser & Lewis Copeland | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 138 | 123 | 53 |
Fiona Simmonds & David Wright | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 122 | 125 | 49 |
Mita Thaper & Sam Bizley | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 119 | 54 |
Debbie Wright & Vineet Abraham | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 141 | 110 | 56 |
Julia Bishop & Martin Pink | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 163 | 109 | 60 |
Debbie Wright & David Wright | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 173 | 161 | 52 |
Selina Tang & Ewan Gill | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 119 | 55 |
Loading... please wait 

Individual Statistics for Silver Fox Mixed A: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Fiona Simmonds | 10 | 0 | 100 | 27 | 3 | 90 | 56 | 9 | 86 | 1333 | 909 | 59 | |
Debbie Wright | 10 | 0 | 100 | 26 | 4 | 87 | 54 | 15 | 78 | 1389 | 1061 | 57 | |
Ewan Gill | 10 | 0 | 100 | 28 | 2 | 93 | 58 | 6 | 91 | 1335 | 870 | 61 | |
Julia Bishop | 9 | 0 | 100 | 23 | 4 | 85 | 49 | 13 | 79 | 1240 | 923 | 57 | |
Lewis Copeland | 9 | 0 | 100 | 22 | 5 | 81 | 48 | 13 | 79 | 1215 | 937 | 56 | |
Dave Billington | 8 | 0 | 100 | 21 | 3 | 88 | 43 | 10 | 81 | 1075 | 790 | 58 | |
Sam Bizley | 6 | 0 | 100 | 15 | 3 | 83 | 32 | 8 | 80 | 817 | 615 | 57 | |
Mei Petch | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 2 | 92 | 521 | 365 | 59 | |
David Wright | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 7 | 56 | 295 | 286 | 51 | |
Vineet Abraham | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 141 | 110 | 56 |