Team Details - Syngenta Mens B
League Table for Syngenta Mens B | ||||||
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Hurst | 8 | 7 | 1 | 56 | 16 | 28 |
Crescent B | 8 | 7 | 1 | 55 | 17 | 28 |
Wargrave | 8 | 3 | 5 | 28 | 44 | 15 |
Syngenta B | 8 | 2 | 6 | 24 | 48 | 15 |
Cotswold B | 8 | 1 | 7 | 17 | 55 | 10 |
Loading... please wait 

Loading... please wait 

Fixtures for Syngenta Mens B | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Syngenta Mens B: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Richard Attwood & Geraint Duck | 1 | 4 | 20 | 8 | 7 | 53 | 16 | 17 | 48 | 602 | 610 | 50 |
Malcolm Tone & Phil Green | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 7 | 46 | 230 | 223 | 51 |
Jean Charles Broquet & Simon Bailey | 1 | 2 | 33 | 3 | 6 | 33 | 8 | 13 | 38 | 386 | 381 | 50 |
Dave Cartwright & Richard Attwood | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 132 | 147 | 47 |
Jean Charles Broquet & Mike Coulson | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 4 | 50 | 145 | 148 | 49 |
Malcolm Tone & Graham Preedy | 1 | 1 | 50 | 2 | 4 | 33 | 4 | 8 | 33 | 202 | 205 | 50 |
Simon Bailey & Keith Parry | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 59 | 126 | 32 |
Malcolm Tone & Simon Bailey | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 2 | 71 | 137 | 111 | 55 |
Dave Cartwright & Graham Preedy | 0 | 3 | 0 | 1 | 8 | 11 | 2 | 16 | 11 | 231 | 364 | 39 |
Phil Green & Keith Parry | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 95 | 144 | 40 |
Mike Coulson & Geraint Duck | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 139 | 155 | 47 |
Keith Parry & Graham Preedy | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 97 | 118 | 45 |
Phil Green & Graham Preedy | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 98 | 145 | 40 |
Simon Bailey & Dave Cartwright | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 69 | 126 | 35 |
Loading... please wait 

Individual Statistics for Syngenta Mens B: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Malcolm Tone | 2 | 3 | 40 | 7 | 8 | 47 | 15 | 17 | 47 | 569 | 539 | 51 | |
Jean Charles Broquet | 2 | 2 | 50 | 5 | 7 | 42 | 12 | 17 | 41 | 531 | 529 | 50 | |
Richard Attwood | 2 | 4 | 33 | 9 | 9 | 50 | 19 | 21 | 48 | 734 | 757 | 49 | |
Mike Coulson | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 9 | 44 | 284 | 303 | 48 | |
Simon Bailey | 1 | 5 | 17 | 5 | 13 | 28 | 13 | 27 | 33 | 651 | 744 | 47 | |
Graham Preedy | 1 | 6 | 14 | 4 | 17 | 19 | 9 | 34 | 21 | 628 | 832 | 43 | |
Geraint Duck | 1 | 5 | 17 | 9 | 9 | 50 | 19 | 22 | 46 | 741 | 765 | 49 | |
Dave Cartwright | 1 | 4 | 20 | 2 | 13 | 13 | 5 | 26 | 16 | 432 | 637 | 40 | |
Phil Green | 1 | 3 | 25 | 3 | 9 | 25 | 8 | 19 | 30 | 423 | 512 | 45 | |
Keith Parry | 0 | 3 | 0 | 1 | 8 | 11 | 3 | 16 | 16 | 251 | 388 | 39 |