Best Pairs (current season)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
Ladies Division 1 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Joyce Hood & Jo McGill (Hawley) | 8 | 22 | 2 | 92 |
Lucy Burton & Zoe Withey (Reading&Country) | 5 | 11 | 4 | 73 |
Sue Wills & Laura Godfrey (Chiltern) | 7 | 14 | 7 | 67 |
Lisa Fisher & Harriet Allen (Chiltern) | 10 | 19 | 11 | 63 |
Wendy McLaren & Jo Keeley (Reading&Country) | 5 | 8 | 7 | 53 |
Frances Ward & Jo Clark (British Rail) | 6 | 9 | 9 | 50 |
Ladies Division 2 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Carol Chan & Diane Burch (Three Of Clubs) | 8 | 23 | 1 | 96 |
Gosla Gaska & Saffia Rafiq (Chiltern) | 4 | 10 | 2 | 83 |
Helen Gan & Yaso Rajkumar (Oasis) | 5 | 10 | 5 | 67 |
Mary Inns & Penny Morten (Crescent) | 7 | 13 | 8 | 62 |
Lynn Taylor & Joanne Hart (Oasis) | 5 | 9 | 6 | 60 |
Sharon Wheeler & Jo Lawasani (Three Of Clubs) | 5 | 9 | 6 | 60 |
Liz Titterton & Michelle Anderson (Crescent) | 6 | 9 | 9 | 50 |
KaMan Cheung & Michelle Thomas (Chiltern) | 4 | 6 | 6 | 50 |
Ivana Miskuf & Kwahatai Suwanatip (Chiltern) | 4 | 6 | 6 | 50 |
Ladies Division 3 |
![]() |
|||
matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
There are currently no best pairs to show. |
Mens Division 1 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
James Cooper & Oliver Ward (British Rail) | 9 | 24 | 3 | 89 |
Julian Baron & Darius Garnham (Reading&Country) | 6 | 16 | 2 | 89 |
Babar Zulfiqar & Greg Pollard (Reading&Country) | 10 | 26 | 4 | 87 |
Brian Edelman & Nils Pagotto (Reading&Country) | 11 | 28 | 5 | 85 |
Mike Flint & Tom Easom (British Rail) | 9 | 21 | 6 | 78 |
Ewan Gill & Vinay Kumar (Silver Fox) | 7 | 15 | 6 | 71 |
Adrian Offley & Kirk Lim (British Rail) | 8 | 16 | 8 | 67 |
Paul Reid & Tim Hill (Chiltern) | 10 | 18 | 12 | 60 |
Craig Jamieson & Sam Baker (British Rail) | 9 | 14 | 13 | 52 |
Dan Shepherd & Mark Prictoe (Hawley) | 8 | 12 | 12 | 50 |
Mens Division 2 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Alan Davies & Mike Roberts (Chiltern) | 9 | 26 | 1 | 96 |
Paul Hancock & William Montgommery (Three Of Clubs) | 9 | 24 | 3 | 89 |
Aravind Donohue & Bindi Momon (Three Of Clubs) | 9 | 22 | 5 | 81 |
Richard Harrison & Martin Pink (Silver Fox) | 9 | 21 | 6 | 78 |
Dennis Wan & David Wright (Silver Fox) | 8 | 18 | 6 | 75 |
Jagdish Venkitakrishnan & Hugo Brangwyn (Chiltern) | 10 | 21 | 9 | 70 |
Dave Humphris & Rahul Tak (Chiltern) | 9 | 18 | 9 | 67 |
Mark Laybourne & Rob Eels (Prospect) | 7 | 12 | 9 | 57 |
Mens Division 3 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Alex Howell & David Mollet (British Rail) | 6 | 17 | 1 | 94 |
George Panetelli & Matt Thorp (North Reading) | 4 | 8 | 4 | 67 |
Peter O'Farrell & Kevin Moore (Crescent) | 4 | 7 | 5 | 58 |
Steve Morten & Shantanu Kelkar (Crescent) | 4 | 6 | 6 | 50 |
Rajesh Varadarajan & Raju Chin (Crescent) | 4 | 6 | 6 | 50 |
Matthew Lee & Ali Wright (Ufton) | 2 | 3 | 3 | 50 |
Mens Division 4 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Terry Elmore & Simon Grigg (Crescent) | 8 | 20 | 4 | 83 |
Paul Foster & Phil Baker (Crescent) | 6 | 14 | 4 | 78 |
Stephen Lambe & John Birch (Hurst) | 4 | 9 | 3 | 75 |
Winsun Seng & Josh Goldring (Hurst) | 4 | 9 | 3 | 75 |
Andy Allen & Estaban Raganit (Crescent) | 6 | 12 | 6 | 67 |
Steven Parsonson & James Tombs (Wargrave) | 7 | 12 | 9 | 57 |
Richard Attwood & Geraint Duck (Syngenta) | 5 | 8 | 7 | 53 |
Mixed Division 1 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Debbie Wright & Dave Billington (Silver Fox) | 8 | 21 | 3 | 88 |
Julie Laybourne & Jag Banga (Prospect) | 12 | 30 | 6 | 83 |
Julia Bishop & Lewis Copeland (Silver Fox) | 8 | 20 | 4 | 83 |
Althea Ruskams & Paul Hancock (Three Of Clubs) | 10 | 23 | 7 | 77 |
Mita Thaper & Vinay Kumar (Silver Fox) | 9 | 20 | 7 | 74 |
Jane Bloomfield & Michael Few (Oasis) | 12 | 25 | 11 | 69 |
Penny Shildrick & Michael Townsend (Prospect) | 9 | 15 | 12 | 56 |
Helen Gan & Jonny Crane (Oasis) | 8 | 12 | 12 | 50 |
Mixed Division 2 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
KaMan Cheung & Keith Bowen (Chiltern) | 6 | 17 | 1 | 94 |
Madeleine Johnson & Tim Hill (Chiltern) | 10 | 27 | 3 | 90 |
Laura Godfrey & Andrew Bolt (Chiltern) | 9 | 22 | 5 | 81 |
Helen Apsey & Chris Lee (Ufton) | 5 | 11 | 4 | 73 |
Lynn Taylor & Zahier Bashir (Oasis) | 6 | 13 | 5 | 72 |
Diane Fawn & Adrian Hodder (Hawley) | 7 | 15 | 6 | 71 |
Ivana Miskuf & Hugo Brangwyn (Chiltern) | 8 | 16 | 8 | 67 |
Bhavna Wood & Dave Humphris (Chiltern) | 6 | 12 | 6 | 67 |
Saffia Rafiq & Mike Roberts (Chiltern) | 7 | 12 | 9 | 57 |
Mixed Division 3 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Mary Inns & Kevin Moore (Crescent) | 5 | 14 | 1 | 93 |
Jill Foundling & Phil Stainton (Syngenta) | 6 | 16 | 2 | 89 |
Yuk-Ying Simpson & Raju Chin (Crescent) | 9 | 22 | 5 | 81 |
Penny Morten & Steve Morten (Crescent) | 5 | 12 | 3 | 80 |
Michelle Anderson & Terry Elmore (Crescent) | 8 | 16 | 8 | 67 |
Liz Titterton & Rajesh Varadarajan (Crescent) | 8 | 15 | 9 | 63 |
Ellie Fry & Vic Fry (North Reading) | 6 | 11 | 7 | 61 |
Veldre Laura & George Panetelli (North Reading) | 5 | 9 | 6 | 60 |
Vicky Cope & Phil Baker (Crescent) | 7 | 11 | 10 | 52 |
Mixed Division 4 |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Adrianna Partridge & Andrew Green (Hurst) | 7 | 18 | 3 | 86 |
Nerissa Liu & Daniel Kelly (BJBA Juniors) | 6 | 15 | 3 | 83 |
Joanne Hart & Bob Few (Oasis) | 7 | 13 | 8 | 62 |
Helen Tinker & Phil Armson (Oasis) | 5 | 8 | 7 | 53 |
Mixed Premier Division |
![]() |
|||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Alison Rushton & Stuart Lyle (Maidenhead) | 10 | 25 | 5 | 83 |
Gemma Hunter & Mark Prictoe (Hawley) | 11 | 26 | 7 | 79 |
Zoe Withey & Nils Pagotto (Reading&Country) | 8 | 17 | 7 | 71 |
Gill Newton & Zune Teo (Reading&Country) | 8 | 16 | 8 | 67 |
Gemma Shuter & Darius Garnham (Reading&Country) | 10 | 19 | 11 | 63 |
Aileen Reid & Paul Reid (Chiltern) | 9 | 17 | 10 | 63 |
Jo McGill & Dan Shepherd (Hawley) | 9 | 17 | 10 | 63 |
Lisa Fisher & Michael Purkiss (Chiltern) | 9 | 16 | 11 | 59 |
Diana Seagrove & David Hodgson (Maidenhead) | 5 | 8 | 7 | 53 |