Team Details - Oasis Mens
League Table for Oasis Mens | ||||||
Mens Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox B | 12 | 11 | 1 | 77 | 31 | 43 |
Three Of Clubs | 12 | 10 | 2 | 83 | 25 | 41 |
Chiltern B | 12 | 9 | 3 | 82 | 26 | 41 |
Prospect | 12 | 5 | 7 | 48 | 60 | 27 |
Oasis | 12 | 5 | 7 | 39 | 69 | 26 |
Syngenta A | 12 | 1 | 11 | 21 | 87 | 15 |
Chiltern C | 12 | 1 | 11 | 28 | 80 | 12 |
Loading... please wait 

Loading... please wait 

Fixtures for Oasis Mens | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Oasis Mens: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Jonny Crane & Zahier Bashir | 2 | 3 | 40 | 9 | 6 | 60 | 21 | 13 | 62 | 659 | 578 | 53 |
Chris Tinker & Rahul Bharti | 2 | 1 | 67 | 2 | 7 | 22 | 5 | 14 | 26 | 274 | 368 | 43 |
Steve Edwards & Michael Few | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 7 | 68 | 438 | 344 | 56 |
Rahul Bharti & Ambrose Fernando | 2 | 3 | 40 | 3 | 12 | 20 | 8 | 25 | 24 | 513 | 613 | 46 |
Jonny Crane & Chris Tinker | 1 | 1 | 50 | 2 | 4 | 33 | 7 | 8 | 47 | 282 | 263 | 52 |
Steve Edwards & Phil Armson | 1 | 3 | 25 | 3 | 9 | 25 | 7 | 20 | 26 | 433 | 522 | 45 |
Jonny Crane & Michael Few | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 74 | 63 |
Steve Edwards & Jonny Crane | 1 | 2 | 33 | 6 | 3 | 67 | 13 | 8 | 62 | 392 | 356 | 52 |
Michael Few & Sandeep Dasam | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 173 | 170 | 50 |
Steve Edwards & Mike Timms | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 94 | 116 | 45 |
Phil Armson & Rahul Bharti | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 94 | 120 | 44 |
Chris Tinker & Mike Timms | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 90 | 126 | 42 |
Steve Edwards & Chris Tinker | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 81 | 126 | 39 |
Chris Tinker & Phil Armson | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 54 | 126 | 30 |
Phil Armson & Sandeep Dasam | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 188 | 287 | 40 |
Michael Few & Ambrose Fernando | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 100 | 137 | 42 |
Zahier Bashir & Rahul Bharti | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 106 | 143 | 43 |
Loading... please wait 

Individual Statistics for Oasis Mens: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Rahul Bharti | 5 | 5 | 50 | 6 | 24 | 20 | 16 | 49 | 25 | 987 | 1244 | 44 | |
Steve Edwards | 5 | 7 | 42 | 17 | 19 | 47 | 37 | 45 | 45 | 1438 | 1464 | 50 | |
Jonny Crane | 5 | 6 | 45 | 20 | 13 | 61 | 47 | 29 | 62 | 1459 | 1271 | 53 | |
Michael Few | 4 | 2 | 67 | 12 | 6 | 67 | 27 | 17 | 61 | 837 | 725 | 54 | |
Chris Tinker | 3 | 5 | 38 | 4 | 20 | 17 | 12 | 40 | 23 | 781 | 1009 | 44 | |
Phil Armson | 2 | 6 | 25 | 4 | 20 | 17 | 11 | 42 | 21 | 769 | 1055 | 42 | |
Zahier Bashir | 2 | 4 | 33 | 9 | 9 | 50 | 22 | 19 | 54 | 765 | 721 | 51 | |
Ambrose Fernando | 2 | 4 | 33 | 3 | 15 | 17 | 9 | 31 | 23 | 613 | 750 | 45 | |
Sandeep Dasam | 1 | 2 | 33 | 2 | 7 | 22 | 7 | 16 | 30 | 361 | 457 | 44 | |
Mike Timms | 1 | 1 | 50 | 1 | 5 | 17 | 2 | 10 | 17 | 184 | 242 | 43 |