Team Details - British Rail Mens A
League Table for British Rail Mens A | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 12 | 11 | 1 | 89 | 19 | 45 |
British Rail A | 12 | 10 | 2 | 79 | 29 | 42 |
Hawley | 12 | 6 | 6 | 54 | 54 | 29 |
Silver Fox A | 12 | 5 | 7 | 47 | 61 | 29 |
British Rail B | 12 | 5 | 7 | 42 | 66 | 27 |
Chiltern A | 12 | 5 | 7 | 56 | 52 | 26 |
Cotswold A | 12 | 0 | 12 | 11 | 97 | 8 |
Loading... please wait 

Loading... please wait 

Fixtures for British Rail Mens A | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for British Rail Mens A: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Mike Flint & Tom Easom | 8 | 1 | 89 | 21 | 6 | 78 | 45 | 21 | 68 | 1286 | 1080 | 54 |
James Cooper & Oliver Ward | 7 | 2 | 78 | 24 | 3 | 89 | 50 | 8 | 86 | 1181 | 863 | 58 |
Adrian Offley & Kirk Lim | 6 | 2 | 75 | 16 | 8 | 67 | 37 | 19 | 66 | 1093 | 963 | 53 |
Mike Flint & Chris Ashton | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 6 | 57 | 272 | 246 | 53 |
Adrian Offley & Sam Gunbie | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 78 | 65 |
Sam Gunbie & Oliver Ward | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 118 | 54 |
Adrian Offley & Chris Ashton | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 118 | 97 | 55 |
James Cooper & Chris Hudson | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 165 | 116 | 59 |
Kirk Lim & Sam Gunbie | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 5 | 44 | 177 | 169 | 51 |
Craig Jamieson & James Cooper | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 139 | 125 | 53 |
Adrian Offley & Sam Baker | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 122 | 131 | 48 |
Craig Jamieson & Tom Easom | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 101 | 143 | 41 |
Loading... please wait 

Individual Statistics for British Rail Mens A: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Mike Flint | 10 | 1 | 91 | 25 | 8 | 76 | 53 | 27 | 66 | 1558 | 1326 | 54 | |
James Cooper | 9 | 2 | 82 | 29 | 4 | 88 | 60 | 13 | 82 | 1485 | 1104 | 57 | |
Adrian Offley | 9 | 2 | 82 | 22 | 11 | 67 | 49 | 27 | 64 | 1478 | 1269 | 54 | |
Chris Ashton | 8 | 6 | 57 | 20 | 22 | 48 | 46 | 49 | 48 | 1772 | 1693 | 51 | |
Sam Gunbie | 8 | 7 | 53 | 20 | 25 | 44 | 47 | 55 | 46 | 1886 | 1809 | 51 | |
Tom Easom | 8 | 2 | 80 | 21 | 9 | 70 | 46 | 27 | 63 | 1387 | 1223 | 53 | |
Oliver Ward | 8 | 2 | 80 | 26 | 4 | 87 | 55 | 10 | 85 | 1320 | 981 | 57 | |
Kirk Lim | 7 | 2 | 78 | 17 | 10 | 63 | 41 | 24 | 63 | 1270 | 1132 | 53 | |
Sam Baker | 6 | 7 | 46 | 19 | 20 | 49 | 48 | 47 | 51 | 1735 | 1749 | 50 | |
Chris Hudson | 1 | 1 | 50 | 6 | 0 | 100 | 12 | 3 | 80 | 307 | 225 | 58 |