Team Details - Silver Fox Mens B
League Table for Silver Fox Mens B | ||||||
Mens Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox B | 12 | 11 | 1 | 77 | 31 | 43 |
Three Of Clubs | 12 | 10 | 2 | 83 | 25 | 41 |
Chiltern B | 12 | 9 | 3 | 82 | 26 | 41 |
Prospect | 12 | 5 | 7 | 48 | 60 | 27 |
Oasis | 12 | 5 | 7 | 39 | 69 | 26 |
Syngenta A | 12 | 1 | 11 | 21 | 87 | 15 |
Chiltern C | 12 | 1 | 11 | 28 | 80 | 12 |
Loading... please wait 

Loading... please wait 

Fixtures for Silver Fox Mens B | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Silver Fox Mens B: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Richard Harrison & Martin Pink | 9 | 0 | 100 | 21 | 6 | 78 | 45 | 18 | 71 | 1253 | 1056 | 54 |
Dennis Wan & David Wright | 8 | 0 | 100 | 18 | 6 | 75 | 41 | 15 | 73 | 1098 | 895 | 55 |
Vineet Abraham & Charlie Green | 5 | 0 | 100 | 10 | 5 | 67 | 23 | 14 | 62 | 716 | 672 | 52 |
Charlie Green & Barry Rowing | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 6 | 78 | 546 | 442 | 55 |
Tom Cantle & Richard Harrison | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 127 | 98 | 56 |
Vineet Abraham & Wahid Minhas | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 157 | 131 | 55 |
John Smith & David Wright | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 142 | 143 | 50 |
Vineet Abraham & Wahid Minhas | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 110 | 111 | 50 |
Dennis Wan & John Smith | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 141 | 110 | 56 |
Dennis Wan & Barry Rowing | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 164 | 137 | 54 |
Barry Rowing & Martin Pink | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 95 | 57 |
Richard Harrison & Wilbur De Souza | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 114 | 145 | 44 |
Tom Cantle & Barry Rowing | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 106 | 140 | 43 |
Vineet Abraham & David Wright | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 98 | 139 | 41 |
Loading... please wait 

Individual Statistics for Silver Fox Mens B: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Martin Pink | 10 | 0 | 100 | 24 | 6 | 80 | 51 | 18 | 74 | 1380 | 1151 | 55 | |
Dennis Wan | 10 | 0 | 100 | 24 | 6 | 80 | 53 | 18 | 75 | 1403 | 1142 | 55 | |
Richard Harrison | 10 | 1 | 91 | 23 | 10 | 70 | 51 | 26 | 66 | 1494 | 1299 | 53 | |
Charlie Green | 9 | 0 | 100 | 20 | 7 | 74 | 44 | 20 | 69 | 1262 | 1114 | 53 | |
David Wright | 9 | 1 | 90 | 19 | 11 | 63 | 46 | 25 | 65 | 1338 | 1177 | 53 | |
Vineet Abraham | 7 | 1 | 88 | 15 | 9 | 63 | 34 | 24 | 59 | 1081 | 1053 | 51 | |
Barry Rowing | 6 | 1 | 86 | 17 | 4 | 81 | 35 | 13 | 73 | 943 | 814 | 54 | |
John Smith | 2 | 0 | 100 | 4 | 2 | 67 | 10 | 5 | 67 | 283 | 253 | 53 | |
Wahid Minhas | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 110 | 111 | 50 | |
Tom Cantle | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 233 | 238 | 49 | |
Wahid Minhas | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 157 | 131 | 55 | |
Wilbur De Souza | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 114 | 145 | 44 |