Team Details - Ufton Mens
League Table for Ufton Mens | ||||||
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail C | 8 | 8 | 0 | 63 | 9 | 31 |
Crescent A | 7 | 5 | 2 | 39 | 24 | 23 |
North Reading | 7 | 2 | 5 | 27 | 36 | 12 |
Rivermead | 6 | 1 | 5 | 16 | 38 | 7 |
Ufton | 6 | 1 | 5 | 8 | 46 | 5 |
Loading... please wait 

Loading... please wait 

Fixtures for Ufton Mens | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Pair Statistics for Ufton Mens: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Geoff Wilkinson & Chris Lee | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 131 | 103 | 56 |
Matthew Lee & Ali Wright | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 8 | 47 | 257 | 289 | 47 |
Nick Bowden & Stewart Clark | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 158 | 166 | 49 |
Martin Lee & Nick Bowden | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 87 | 126 | 41 |
Geoff Wilkinson & Stewart Clark | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 66 | 126 | 34 |
Nick Bowden & Roger Lewis | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 59 | 126 | 32 |
Geoff Wilkinson & Matthew Lee | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 114 | 101 | 53 |
Stewart Clark & Nick Bowden | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 63 | 126 | 33 |
Chris Lee & Ali Wright | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 116 | 149 | 44 |
Geoff Wilkinson & Roger Lewis | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 40 | 126 | 24 |
Loading... please wait 

Individual Statistics for Ufton Mens: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Nick Bowden | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 11 | 21 | 217 | 292 | 43 | |
Ali Wright | 1 | 2 | 33 | 3 | 6 | 33 | 8 | 14 | 36 | 373 | 438 | 46 | |
Geoff Wilkinson | 1 | 3 | 25 | 4 | 8 | 33 | 9 | 16 | 36 | 351 | 456 | 43 | |
Stewart Clark | 1 | 2 | 33 | 1 | 8 | 11 | 3 | 17 | 15 | 287 | 418 | 41 | |
Matthew Lee | 1 | 2 | 33 | 5 | 4 | 56 | 11 | 10 | 52 | 371 | 390 | 49 | |
Chris Lee | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 8 | 43 | 247 | 252 | 49 | |
Martin Lee | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 87 | 126 | 41 | |
Nick Bowden | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 150 | 252 | 37 | |
Chris George | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 65 | 126 | 34 | |
Roger Lewis | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 99 | 252 | 28 |