Team Details - Reading&Country Mixed B
League Table for Reading&Country Mixed B | ||||||
Mixed Premier Division |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Maidenhead | 12 | 9 | 3 | 82 | 26 | 41 |
Reading&Country A | 12 | 9 | 3 | 71 | 37 | 37 |
Hawley A | 12 | 8 | 4 | 65 | 43 | 36 |
Chiltern A | 12 | 6 | 6 | 51 | 57 | 30 |
British Rail | 12 | 5 | 7 | 48 | 60 | 26 |
Reading&Country B | 12 | 5 | 7 | 45 | 63 | 24 |
Chiltern B | 12 | 0 | 12 | 16 | 92 | 12 |
Loading... please wait 

Loading... please wait 

Fixtures for Reading&Country Mixed B | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Reading&Country Mixed B: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Laura Stewart & Brian Edelman | 5 | 4 | 56 | 8 | 19 | 30 | 20 | 41 | 33 | 963 | 1203 | 44 |
Gill Newton & Zune Teo | 4 | 4 | 50 | 16 | 8 | 67 | 36 | 22 | 62 | 1103 | 965 | 53 |
Gill Smith & Greg Pollard | 2 | 0 | 100 | 3 | 3 | 50 | 6 | 6 | 50 | 228 | 227 | 50 |
Diane Doyle & Greg Pollard | 1 | 1 | 50 | 3 | 3 | 50 | 8 | 6 | 57 | 284 | 220 | 56 |
Diane Doyle & Andy Norman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 100 | 59 |
Gill Newton & Julian Baron | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 122 | 132 | 48 |
Gemma Shuter & Greg Pollard | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 115 | 99 | 54 |
Allison Dalrymple & Brian Edelman | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 92 | 145 | 39 |
Serena Fenty & Greg Pollard | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 105 | 141 | 43 |
Gill Smith & Graham Sexton | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 130 | 145 | 47 |
Serena Fenty & Graham Sexton | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 104 | 147 | 41 |
Laura Stewart & Julian Baron | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 130 | 128 | 50 |
Gill Newton & Graham Sexton | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 9 | 36 | 226 | 262 | 46 |
Gill Smith & Jonathan Tait | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 12 | 20 | 224 | 308 | 42 |
Diane Doyle & Paul Nichols | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 129 | 129 | 50 |
Diane Doyle & Brian Edelman | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 4 | 50 | 130 | 132 | 50 |
Loading... please wait 

Individual Statistics for Reading&Country Mixed B: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Gill Newton | 5 | 6 | 45 | 19 | 14 | 58 | 44 | 35 | 56 | 1451 | 1359 | 52 | |
Laura Stewart | 5 | 5 | 50 | 10 | 20 | 33 | 24 | 44 | 35 | 1093 | 1331 | 45 | |
Brian Edelman | 5 | 6 | 45 | 10 | 23 | 30 | 25 | 51 | 33 | 1185 | 1480 | 44 | |
Paul Nichols | 4 | 1 | 80 | 11 | 4 | 73 | 24 | 13 | 65 | 726 | 644 | 53 | |
Zune Teo | 4 | 4 | 50 | 16 | 8 | 67 | 36 | 22 | 62 | 1103 | 965 | 53 | |
Greg Pollard | 4 | 2 | 67 | 8 | 10 | 44 | 19 | 20 | 49 | 732 | 687 | 52 | |
Diane Doyle | 3 | 4 | 43 | 15 | 6 | 71 | 32 | 18 | 64 | 974 | 840 | 54 | |
Andy Norman | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 286 | 229 | 56 | |
Gill Smith | 2 | 3 | 40 | 4 | 11 | 27 | 11 | 23 | 32 | 582 | 680 | 46 | |
Jonathan Tait | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 12 | 20 | 224 | 308 | 42 | |
Allison Dalrymple | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 92 | 145 | 39 | |
Serena Fenty | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 209 | 288 | 42 | |
Graham Sexton | 0 | 5 | 0 | 3 | 12 | 20 | 9 | 26 | 26 | 569 | 690 | 45 |