Team Details - Cotswold Mens A
League Table for Cotswold Mens A | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 12 | 11 | 1 | 89 | 19 | 45 |
British Rail A | 12 | 10 | 2 | 79 | 29 | 42 |
Hawley | 12 | 6 | 6 | 54 | 54 | 29 |
Silver Fox A | 12 | 5 | 7 | 47 | 61 | 29 |
British Rail B | 12 | 5 | 7 | 42 | 66 | 27 |
Chiltern A | 12 | 5 | 7 | 56 | 52 | 26 |
Cotswold A | 12 | 0 | 12 | 11 | 97 | 8 |
Loading... please wait 

Loading... please wait 

Fixtures for Cotswold Mens A | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Cotswold Mens A: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
George Matthew & Kamall Dhall | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 88 | 120 | 42 |
Colin Childs & Heng Tan | 0 | 5 | 0 | 1 | 14 | 7 | 5 | 29 | 15 | 490 | 694 | 41 |
Mark Hudson & Alex Thompson | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 84 | 126 | 40 |
George Matthew & Mark Hudson | 0 | 4 | 0 | 0 | 12 | 0 | 3 | 24 | 11 | 382 | 561 | 41 |
Basin Nick & Muse Rory | 0 | 2 | 0 | 3 | 3 | 50 | 8 | 8 | 50 | 304 | 311 | 49 |
Ivan Hoh & Heng Tan | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 120 | 142 | 46 |
Colin Childs & Ketan Bhadresa | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 105 | 142 | 43 |
George Matthew & Heng Tan | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 12 | 20 | 257 | 303 | 46 |
Colin Childs & Raymond Ng | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 119 | 252 | 32 |
Ketan Bhadresa & Alex Thompson | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 84 | 128 | 40 |
Nigel King & Colin Childs | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 88 | 126 | 41 |
Ketan Bhadresa & Ivan Hoh | 0 | 9 | 0 | 3 | 24 | 11 | 8 | 49 | 14 | 820 | 1158 | 41 |
Loading... please wait 

Individual Statistics for Cotswold Mens A: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Kamall Dhall | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 88 | 120 | 42 | |
Raymond Ng | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 119 | 252 | 32 | |
Basin Nick | 0 | 2 | 0 | 3 | 3 | 50 | 8 | 8 | 50 | 304 | 311 | 49 | |
Alex Thompson | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 168 | 254 | 40 | |
Heng Tan | 0 | 8 | 0 | 2 | 22 | 8 | 10 | 46 | 18 | 867 | 1139 | 43 | |
Ivan Hoh | 0 | 10 | 0 | 4 | 26 | 13 | 10 | 54 | 16 | 940 | 1300 | 42 | |
Nigel King | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 88 | 126 | 41 | |
Muse Rory | 0 | 2 | 0 | 3 | 3 | 50 | 8 | 8 | 50 | 304 | 311 | 49 | |
George Matthew | 0 | 7 | 0 | 1 | 20 | 5 | 8 | 40 | 17 | 727 | 984 | 42 | |
Mark Hudson | 0 | 5 | 0 | 0 | 15 | 0 | 3 | 30 | 9 | 466 | 687 | 40 | |
Colin Childs | 0 | 9 | 0 | 1 | 26 | 4 | 6 | 53 | 10 | 802 | 1214 | 40 | |
Ketan Bhadresa | 0 | 11 | 0 | 3 | 30 | 9 | 9 | 61 | 13 | 1009 | 1428 | 41 |