Team Details - Hurst Mens
League Table for Hurst Mens | ||||||
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Hurst | 8 | 7 | 1 | 56 | 16 | 28 |
Crescent B | 8 | 7 | 1 | 55 | 17 | 28 |
Wargrave | 8 | 3 | 5 | 28 | 44 | 15 |
Syngenta B | 8 | 2 | 6 | 24 | 48 | 15 |
Cotswold B | 8 | 1 | 7 | 17 | 55 | 10 |
Loading... please wait 

Loading... please wait 

Fixtures for Hurst Mens | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Hurst Mens: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Stephen Lambe & John Birch | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 8 | 70 | 525 | 435 | 55 |
Winsun Seng & Josh Goldring | 3 | 1 | 75 | 9 | 3 | 75 | 20 | 6 | 77 | 504 | 407 | 55 |
Nigel Appleton & Andrew Green | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 271 | 173 | 61 |
Nigel Appleton & David Appleton | 2 | 1 | 67 | 2 | 7 | 22 | 4 | 14 | 22 | 267 | 325 | 45 |
Winsun Seng & Andrew Green | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 268 | 200 | 57 |
Colin Dangerfield & Winsun Seng | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 129 | 78 | 62 |
Colin Dangerfield & Stephen Lambe | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 68 | 65 |
Andrew Green & David Appleton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 90 | 58 |
Stephen Lambe & Josh Goldring | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 92 | 58 |
Colin Cresswell & Andrew Green | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 113 | 56 |
Loading... please wait 

Individual Statistics for Hurst Mens: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Stephen Lambe | 6 | 0 | 100 | 15 | 3 | 83 | 31 | 8 | 79 | 777 | 595 | 57 | |
Winsun Seng | 6 | 1 | 86 | 18 | 3 | 86 | 38 | 7 | 84 | 901 | 685 | 57 | |
Andrew Green | 5 | 1 | 83 | 18 | 0 | 100 | 36 | 3 | 92 | 809 | 576 | 58 | |
Nigel Appleton | 4 | 1 | 80 | 8 | 7 | 53 | 16 | 15 | 52 | 538 | 498 | 52 | |
Josh Goldring | 4 | 1 | 80 | 12 | 3 | 80 | 26 | 6 | 81 | 630 | 499 | 56 | |
John Birch | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 8 | 70 | 525 | 435 | 55 | |
David Appleton | 3 | 1 | 75 | 5 | 7 | 42 | 10 | 14 | 42 | 393 | 415 | 49 | |
Colin Dangerfield | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 255 | 146 | 64 | |
Colin Cresswell | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 113 | 56 |