Team Details - Chiltern Mens C
League Table for Chiltern Mens C | ||||||
Mens Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox B | 12 | 11 | 1 | 77 | 31 | 43 |
Three Of Clubs | 12 | 10 | 2 | 83 | 25 | 41 |
Chiltern B | 12 | 9 | 3 | 82 | 26 | 41 |
Prospect | 12 | 5 | 7 | 48 | 60 | 27 |
Oasis | 12 | 5 | 7 | 39 | 69 | 26 |
Syngenta A | 12 | 1 | 11 | 21 | 87 | 15 |
Chiltern C | 12 | 1 | 11 | 28 | 80 | 12 |
Loading... please wait 

Loading... please wait 

Fixtures for Chiltern Mens C | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Chiltern Mens C: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Andrew Bolt & Rob Newman | 1 | 7 | 13 | 4 | 20 | 17 | 10 | 41 | 20 | 758 | 998 | 43 |
Cameron White & Oliver Kew | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 9 | 40 | 260 | 279 | 48 |
Douglas Darlow & Adam Webb | 1 | 4 | 20 | 9 | 6 | 60 | 20 | 17 | 54 | 701 | 684 | 51 |
Pranav Jadva & Rob Newman | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 120 | 149 | 45 |
Cameron White & Rob Pierce | 0 | 4 | 0 | 2 | 10 | 17 | 6 | 20 | 23 | 395 | 518 | 43 |
Razzaz Shaik & Adam Webb | 0 | 4 | 0 | 6 | 6 | 50 | 15 | 14 | 52 | 526 | 504 | 51 |
Rob Newman & KaFai Lu | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 99 | 144 | 41 |
Andy Brandon & Rob Newman | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 104 | 145 | 42 |
Oliver Kew & KaFai Lu | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 87 | 129 | 40 |
Douglas Darlow & Sham Widanapathirana | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 2 | 75 | 165 | 140 | 54 |
Cameron White & Devesh Pathak | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 25 | 126 | 17 |
James Rudland & Rob Newman | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 53 | 126 | 30 |
Pranav Jadva & Adam Webb | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 4 | 50 | 145 | 153 | 49 |
Max Lim & Devesh Pathak | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 126 | 0 |
Loading... please wait 

Individual Statistics for Chiltern Mens C: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Adam Webb | 1 | 9 | 10 | 17 | 13 | 57 | 39 | 35 | 53 | 1372 | 1341 | 51 | |
Oliver Kew | 1 | 4 | 20 | 2 | 13 | 13 | 9 | 27 | 25 | 563 | 697 | 45 | |
Andrew Bolt | 1 | 7 | 13 | 4 | 20 | 17 | 10 | 41 | 20 | 758 | 998 | 43 | |
Rob Newman | 1 | 11 | 8 | 4 | 32 | 11 | 13 | 65 | 17 | 1134 | 1562 | 42 | |
Cameron White | 1 | 6 | 14 | 4 | 17 | 19 | 12 | 35 | 26 | 680 | 923 | 42 | |
Pranav Jadva | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 10 | 33 | 265 | 302 | 47 | |
Devesh Pathak | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 25 | 252 | 9 | |
Andy Brandon | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 104 | 145 | 42 | |
KaFai Lu | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 186 | 273 | 41 | |
Rob Pierce | 0 | 4 | 0 | 2 | 10 | 17 | 6 | 20 | 23 | 395 | 518 | 43 | |
Max Lim | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 126 | 0 | |
James Rudland | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 53 | 126 | 30 | |
Razzaz Shaik | 0 | 4 | 0 | 6 | 6 | 50 | 15 | 14 | 52 | 526 | 504 | 51 |