Team Details - Silver Fox Mens A
League Table for Silver Fox Mens A | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 12 | 11 | 1 | 89 | 19 | 45 |
British Rail A | 12 | 10 | 2 | 79 | 29 | 42 |
Hawley | 12 | 6 | 6 | 54 | 54 | 29 |
Silver Fox A | 12 | 5 | 7 | 47 | 61 | 29 |
British Rail B | 12 | 5 | 7 | 42 | 66 | 27 |
Chiltern A | 12 | 5 | 7 | 56 | 52 | 26 |
Cotswold A | 12 | 0 | 12 | 11 | 97 | 8 |
Loading... please wait 

Loading... please wait 

Fixtures for Silver Fox Mens A | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Silver Fox Mens A: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Ewan Gill & Vinay Kumar | 4 | 3 | 57 | 15 | 6 | 71 | 35 | 15 | 70 | 1013 | 845 | 55 |
Dave Billington & James Chiswell | 2 | 3 | 40 | 7 | 8 | 47 | 16 | 20 | 44 | 632 | 672 | 48 |
Lewis Copeland & Sam Bizley | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 139 | 150 | 48 |
Dave Billington & Martin Pink | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 84 | 60 |
Dennis Wan & Charlie Green | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 115 | 135 | 46 |
Ewan Gill & Kieren Newpene | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 121 | 89 | 58 |
Lewis Copeland & Dave Billington | 1 | 2 | 33 | 4 | 5 | 44 | 10 | 11 | 48 | 382 | 400 | 49 |
Charlie Green & James Chiswell | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 136 | 124 | 52 |
John Smith & Wahid Minhas | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 121 | 111 | 52 |
Sam Bizley & John Smith | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 137 | 153 | 47 |
Sam Bizley & James Chiswell | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 82 | 61 |
Vinay Kumar & James Chiswell | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 141 | 165 | 46 |
Ewan Gill & Wahid Minhas | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 96 | 119 | 45 |
Sam Bizley & David Wright | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 |
James Chiswell & Martin Pink | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 118 | 144 | 45 |
Ewan Gill & Barry Rowing | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 9 | 36 | 247 | 264 | 48 |
Vinay Kumar & Dave Billington | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 2 | 71 | 143 | 120 | 54 |
Lewis Copeland & Richard Harrison | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 101 | 127 | 44 |
Ewan Gill & Richard Harrison | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 140 | 160 | 47 |
Lewis Copeland & David Wright | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 99 | 144 | 41 |
Vineet Abraham & James Chiswell | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 119 | 130 | 48 |
Lewis Copeland & Vineet Abraham | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 102 | 133 | 43 |
Sam Bizley & Vinay Kumar | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 142 | 162 | 47 |
Loading... please wait 

Individual Statistics for Silver Fox Mens A: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Ewan Gill | 5 | 7 | 42 | 20 | 16 | 56 | 48 | 36 | 57 | 1617 | 1477 | 52 | |
James Chiswell | 4 | 6 | 40 | 14 | 16 | 47 | 34 | 37 | 48 | 1272 | 1317 | 49 | |
Vinay Kumar | 4 | 6 | 40 | 18 | 12 | 60 | 45 | 28 | 62 | 1439 | 1292 | 53 | |
Dave Billington | 4 | 6 | 40 | 16 | 14 | 53 | 37 | 33 | 53 | 1283 | 1276 | 50 | |
Sam Bizley | 3 | 2 | 60 | 5 | 10 | 33 | 14 | 22 | 39 | 623 | 673 | 48 | |
Lewis Copeland | 2 | 5 | 29 | 5 | 16 | 24 | 15 | 34 | 31 | 823 | 954 | 46 | |
John Smith | 2 | 0 | 100 | 2 | 4 | 33 | 6 | 9 | 40 | 258 | 264 | 49 | |
Charlie Green | 2 | 0 | 100 | 3 | 3 | 50 | 7 | 7 | 50 | 251 | 259 | 49 | |
Wahid Minhas | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 8 | 38 | 217 | 230 | 49 | |
Dennis Wan | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 115 | 135 | 46 | |
Martin Pink | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 244 | 228 | 52 | |
Kieren Newpene | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 121 | 89 | 58 | |
Vineet Abraham | 0 | 2 | 0 | 1 | 5 | 17 | 4 | 10 | 29 | 221 | 263 | 46 | |
Richard Harrison | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 241 | 287 | 46 | |
Barry Rowing | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 9 | 36 | 247 | 264 | 48 | |
David Wright | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 178 | 270 | 40 |