Team Details - Hawley Mens
League Table for Hawley Mens | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 12 | 11 | 1 | 89 | 19 | 45 |
British Rail A | 12 | 10 | 2 | 79 | 29 | 42 |
Hawley | 12 | 6 | 6 | 54 | 54 | 29 |
Silver Fox A | 12 | 5 | 7 | 47 | 61 | 29 |
British Rail B | 12 | 5 | 7 | 42 | 66 | 27 |
Chiltern A | 12 | 5 | 7 | 56 | 52 | 26 |
Cotswold A | 12 | 0 | 12 | 11 | 97 | 8 |
Loading... please wait 

Loading... please wait 

Fixtures for Hawley Mens | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Hawley Mens: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Dan Shepherd & Mark Prictoe | 5 | 3 | 63 | 12 | 12 | 50 | 31 | 28 | 53 | 1030 | 1017 | 50 |
Richard Bale & Bruce Peake | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 294 | 207 | 59 |
Chris Crook & Adrian Hodder | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 115 | 130 | 47 |
Richard Bale & Adrian Hodder | 1 | 1 | 50 | 2 | 4 | 33 | 7 | 9 | 44 | 281 | 308 | 48 |
Steve Cummins & Chris Bovington | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 8 | 47 | 270 | 283 | 49 |
Ian Mott & Chris Crook | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 237 | 229 | 51 |
Chris Bovington & Adrian Hodder | 1 | 1 | 50 | 2 | 4 | 33 | 7 | 10 | 41 | 299 | 317 | 49 |
Adrian Hodder & Tom Sharples | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 250 | 264 | 49 |
Chris Crook & Tom Sharples | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 158 | 132 | 54 |
Ian Blackford & Mark Prictoe | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 159 | 150 | 51 |
Chris Bovington & Tom Sharples | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 120 | 140 | 46 |
Neil Lister & Chris Bovington | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 139 | 130 | 52 |
Dan Shepherd & Adrian Hodder | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 137 | 122 | 53 |
Ian Mott & Mark Prictoe | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 112 | 114 | 50 |
Neil Lister & Mark Prictoe | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 107 | 135 | 44 |
Chris Crook & Chris Bovington | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 11 | 15 | 207 | 262 | 44 |
Ian Mott & Tom Sharples | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 106 | 120 | 47 |
Chris Crook & Tim Beech | 0 | 3 | 0 | 8 | 1 | 89 | 16 | 5 | 76 | 416 | 381 | 52 |
Ian Mott & Adrian Hodder | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 116 | 148 | 44 |
Chris Bovington & Richard Bale | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 155 | 154 | 50 |
Loading... please wait 

Individual Statistics for Hawley Mens: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Dan Shepherd | 6 | 3 | 67 | 14 | 13 | 52 | 35 | 31 | 53 | 1167 | 1139 | 51 | |
Mark Prictoe | 6 | 5 | 55 | 16 | 17 | 48 | 41 | 39 | 51 | 1408 | 1416 | 50 | |
Adrian Hodder | 5 | 4 | 56 | 10 | 17 | 37 | 28 | 39 | 42 | 1198 | 1289 | 48 | |
Chris Bovington | 4 | 5 | 44 | 10 | 17 | 37 | 25 | 42 | 37 | 1190 | 1286 | 48 | |
Chris Crook | 3 | 6 | 33 | 15 | 12 | 56 | 32 | 29 | 52 | 1133 | 1134 | 50 | |
Richard Bale | 3 | 2 | 60 | 9 | 6 | 60 | 22 | 16 | 58 | 730 | 669 | 52 | |
Tom Sharples | 3 | 2 | 60 | 7 | 8 | 47 | 16 | 19 | 46 | 634 | 656 | 49 | |
Bruce Peake | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 294 | 207 | 59 | |
Steve Cummins | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 8 | 47 | 270 | 283 | 49 | |
Ian Blackford | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 159 | 150 | 51 | |
Neil Lister | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 9 | 36 | 246 | 265 | 48 | |
Ian Mott | 1 | 4 | 20 | 6 | 9 | 40 | 14 | 18 | 44 | 571 | 611 | 48 | |
Tim Beech | 0 | 3 | 0 | 8 | 1 | 89 | 16 | 5 | 76 | 416 | 381 | 52 |