Team Details - Crescent Mixed C
League Table for Crescent Mixed C | ||||||
Mixed Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Hurst | 8 | 5 | 3 | 47 | 25 | 23 |
Oasis C | 7 | 6 | 1 | 39 | 24 | 23 |
BJBA Juniors | 8 | 5 | 3 | 40 | 32 | 22 |
Cotswold B | 7 | 2 | 5 | 28 | 35 | 14 |
Crescent C | 6 | 0 | 6 | 8 | 46 | 6 |
Loading... please wait 

Loading... please wait 

Fixtures for Crescent Mixed C | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Pair Statistics for Crescent Mixed C: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Sue Botfield & Peter Dignan | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 105 | 141 | 43 |
Helene Wood & Peter Dignan | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 91 | 137 | 40 |
Clare Ware & Peter Dignan | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 122 | 252 | 33 |
Clare Ware & Simon Ballinger | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 221 | 378 | 37 |
Sue Mould & John Simpson | 0 | 6 | 0 | 3 | 15 | 17 | 9 | 32 | 22 | 617 | 834 | 43 |
Sue Botfield & Andy Allen | 0 | 5 | 0 | 4 | 11 | 27 | 12 | 23 | 34 | 585 | 669 | 47 |
Loading... please wait 

Individual Statistics for Crescent Mixed C: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Helene Wood | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 91 | 137 | 40 | |
Simon Ballinger | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 221 | 378 | 37 | |
John Simpson | 0 | 6 | 0 | 3 | 15 | 17 | 9 | 32 | 22 | 617 | 834 | 43 | |
Andy Allen | 0 | 5 | 0 | 4 | 11 | 27 | 12 | 23 | 34 | 585 | 669 | 47 | |
Peter Dignan | 0 | 4 | 0 | 1 | 11 | 8 | 3 | 23 | 12 | 318 | 530 | 38 | |
Clare Ware | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 30 | 0 | 343 | 630 | 35 | |
Sue Mould | 0 | 6 | 0 | 3 | 15 | 17 | 9 | 32 | 22 | 617 | 834 | 43 | |
Sue Botfield | 0 | 6 | 0 | 4 | 14 | 22 | 13 | 29 | 31 | 690 | 810 | 46 |