Time | User | Change | Details |
29th Sep 2016 20:29 pm |
Joyce Hood |
Fixture added |
| Before | After |
---|
Home Team | | Hawley Mens |
Away Team | | Reading&Country Mens |
Venue | | Crosfields School |
Date | | 23rd Nov 2016 |
Time | | 20:05 |
Arrival Time | | 20:05 |
Start Pairs | | 2 |
Team Size | | 6 |
|
29th Sep 2016 20:29 pm |
Joyce Hood |
Fixture changed |
| Before | After |
---|
Time | 20:05 | 20:00 |
Arrival Time | 20:05 | 20:00 |
|
6th Dec 2016 8:15 am |
Joyce Hood |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 5 |
Away Games | | 14 |
Home Player 1 | | Mark Prictoe |
Home Player 2 | | Ian Mott |
Home Player 3 | | Chris Crook |
Home Player 4 | | Chris Bovington |
Home Player 5 | | Adrian Hodder |
Home Player 6 | | Tom Sharples |
Away Player 1 | | Nils Pagotto |
Away Player 2 | | Brian Edelman |
Away Player 3 | | Graham Sexton |
Away Player 4 | | Julian Baron |
Away Player 5 | | Greg Pollard |
Away Player 6 | | Babar Zulfiqar |
Rubber 1 | | 2 - 0 (21-19, 21-19) |
Rubber 2 | | 0 - 2 (15-21, 8-21) |
Rubber 3 | | 0 - 2 (11-21, 17-21) |
Rubber 4 | | 0 - 2 (15-21, 19-21) |
Rubber 5 | | 0 - 2 (16-21, 12-21) |
Rubber 6 | | 0 - 2 (14-21, 17-21) |
Rubber 7 | | 0 - 2 (10-21, 16-21) |
Rubber 8 | | 1 - 2 (18-21, 21-16, 9-21) |
Rubber 9 | | 2 - 0 (21-17, 21-17) |
|
15th Dec 2016 14:39 pm |
ReadingCountry |
Result confirmed |
|