Time | User | Change | Details |
10th Sep 2016 12:03 pm |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | Reading&Country Mens |
Away Team | | Hawley Mens |
Venue | | Crosfields School |
Date | | 3rd May 2017 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
23rd Mar 2017 17:13 pm |
ReadingCountry |
Fixture changed |
| Before | After |
---|
Time | 20:00 | 20:30 |
Arrival Time | 20:00 | 20:30 |
|
4th May 2017 9:40 am |
ReadingCountry |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Hawley Mens |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 9 |
Away Games | | 11 |
Home Player 1 | | Nils Pagotto |
Home Player 2 | | Brian Edelman |
Home Player 3 | | Julian Baron |
Home Player 4 | | Zabir Zaman |
Home Player 5 | | Babar Zulfiqar |
Home Player 6 | | Greg Pollard |
Away Player 1 | | Bruce Peake |
Away Player 2 | | Richard Bale |
Away Player 3 | | Adrian Hodder |
Away Player 4 | | Chris Crook |
Away Player 5 | | Mark Prictoe |
Away Player 6 | | Dan Shepherd |
Rubber 1 | | 1 - 2 (13-21, 23-21, 12-21) |
Rubber 2 | | 2 - 0 (21-17, 21-13) |
Rubber 3 | | 2 - 1 (11-21, 21-13, 21-8) |
Rubber 4 | | 0 - 2 (14-21, 17-21) |
Rubber 5 | | 0 - 2 (17-21, 8-21) |
Rubber 6 | | 2 - 1 (21-16, 17-21, 21-18) |
Rubber 7 | | 2 - 0 (21-17, 21-9) |
Rubber 8 | | 0 - 2 (19-21, 17-21) |
Rubber 9 | | 0 - 1 (23-30) |
|
5th May 2017 21:30 pm |
|
Result entered |
| Before | After |
---|
Rubber 9 | 0 - 1 (23-30) | 0 - 1 (29-30) |
|
5th May 2017 21:30 pm |
|
Result confirmed |
|