Time | User | Change | Details |
15th Sep 2016 19:49 pm |
Wargrave |
Fixture added |
| Before | After |
---|
Home Team | | Wargrave Mens |
Away Team | | Hurst Mens |
Venue | | Waingel's Copse School |
Date | | 18th Jan 2017 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 3 |
Team Size | | 6 |
|
19th Jan 2017 15:42 pm |
Wargrave |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Hurst Mens |
Home Rubbers | | 3 |
Away Rubbers | | 6 |
Home Games | | 6 |
Away Games | | 12 |
Home Player 1 | | Steven Parsonson |
Home Player 2 | | James Tombs |
Home Player 3 | | Chris Riley |
Home Player 4 | | John Davies |
Home Player 5 | | Dave Jordan |
Home Player 6 | | Richard Lansley |
Away Player 1 | | Winsun Seng |
Away Player 2 | | Andrew Green |
Away Player 3 | | Colin Dangerfield |
Rubber 1 | | 0 - 2 (14-21, 11-21) |
Rubber 2 | | 0 - 2 (5-21, 17-21) |
Rubber 3 | | 2 - 0 (21-0, 21-0) |
Rubber 4 | | 0 - 2 (14-21, 11-21) |
Rubber 5 | | 2 - 0 (21-0, 21-0) |
Rubber 6 | | 0 - 2 (14-21, 11-21) |
Rubber 7 | | 2 - 0 (21-0, 21-0) |
Rubber 8 | | 0 - 2 (14-21, 16-21) |
Rubber 9 | | 0 - 2 (10-21, 11-21) |
|
5th Mar 2017 22:12 pm |
Hurst |
Result confirmed |
|
9th May 2017 21:56 pm |
|
Result entered |
| Before | After |
---|
Away Player 4 | | Stephen Lambe |
|
9th May 2017 21:56 pm |
|
Result confirmed |
|