Time | User | Change | Details |
21st Sep 2016 12:25 pm |
Hurst |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens B |
Away Team | | Hurst Mens |
Venue | | Bracknell Sports Centre |
Date | | 21st Feb 2017 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
21st Feb 2017 16:16 pm |
Syngenta |
Fixture changed |
| Before | After |
---|
Time | 19:30 | 20:00 |
Arrival Time | 19:30 | 20:00 |
|
9th May 2017 22:00 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Hurst Mens |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 4 |
Away Games | | 14 |
Home Player 1 | | Geraint Duck |
Home Player 2 | | Richard Attwood |
Home Player 3 | | Jean Charles Broquet |
Home Player 4 | | Simon Bailey |
Home Player 5 | | Malcolm Tone |
Home Player 6 | | Graham Preedy |
Away Player 1 | | Andrew Green |
Away Player 2 | | David Appleton |
Away Player 3 | | Winsun Seng |
Away Player 4 | | Josh Goldring |
Away Player 5 | | John Birch |
Away Player 6 | | Stephen Lambe |
Rubber 1 | | 0 - 2 (15-21, 15-21) |
Rubber 2 | | 0 - 2 (15-21, 15-21) |
Rubber 3 | | 0 - 2 (15-21, 15-21) |
Rubber 4 | | 0 - 2 (15-21, 15-21) |
Rubber 5 | | 2 - 0 (21-15, 21-15) |
Rubber 6 | | 0 - 2 (15-21, 15-21) |
Rubber 7 | | 2 - 0 (21-15, 21-15) |
Rubber 8 | | 0 - 2 (15-21, 15-21) |
Rubber 9 | | 0 - 2 (15-21, 15-21) |
|
9th May 2017 22:00 pm |
|
Result confirmed |
|