Time | User | Change | Details |
21st Sep 2016 12:21 pm |
Hurst |
Fixture added |
| Before | After |
---|
Home Team | | Crescent Mens B |
Away Team | | Hurst Mens |
Venue | | Emmbrook School |
Date | | 16th Nov 2016 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
16th Nov 2016 23:24 pm |
Peter O'Farrell |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Crescent Mens B |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 13 |
Away Games | | 8 |
Home Player 1 | | Phil Baker |
Home Player 2 | | Paul Foster |
Home Player 3 | | Simon Grigg |
Home Player 4 | | Terry Elmore |
Away Player 1 | | Andrew Green |
Away Player 2 | | Colin Cresswell |
Away Player 3 | | Winsun Seng |
Away Player 5 | | Nigel Appleton |
Rubber 1 | | 1 - 2 (21-18, 19-21, 18-21) |
Rubber 2 | | 2 - 1 (21-18, 24-26, 21-17) |
Rubber 3 | | 2 - 0 (21-11, 21-7) |
Rubber 4 | | 0 - 2 (18-21, 12-21) |
Rubber 5 | | 2 - 0 (21-12, 21-12) |
Rubber 6 | | 2 - 0 (21-3, 21-7) |
Rubber 7 | | 2 - 0 (22-20, 21-9) |
Rubber 8 | | 0 - 2 (17-21, 8-21) |
Rubber 9 | | 2 - 1 (13-21, 21-18, 21-16) |
|
5th Mar 2017 22:04 pm |
Hurst |
Result confirmed |
|
9th May 2017 21:54 pm |
|
Result entered |
| Before | After |
---|
Home Player 5 | | Kevin Moore |
Home Player 6 | | Peter O'Farrell |
Away Player 4 | | Josh Goldring |
Away Player 6 | | David Appleton |
|
9th May 2017 21:54 pm |
|
Result confirmed |
|
9th May 2017 21:56 pm |
|
Result entered |
| Before | After |
---|
Home Player 5 | Kevin Moore | Simon Ballinger |
Home Player 6 | Peter O'Farrell | Rajesh Varadarajan |
|
9th May 2017 21:56 pm |
|
Result confirmed |
|