Time | User | Change | Details |
11th Sep 2016 20:26 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens A |
Away Team | | Chiltern Mens C |
Venue | | Bracknell Sports Centre |
Date | | 28th Mar 2017 |
Time | | 19:00 |
Arrival Time | | 19:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
14th May 2017 9:01 am |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Chiltern Mens C |
Home Rubbers | | 3 |
Away Rubbers | | 6 |
Home Games | | 9 |
Away Games | | 13 |
Home Player 1 | | Lester Mullen |
Home Player 2 | | Jean Charles Broquet |
Home Player 3 | | Torquil Fraser |
Home Player 4 | | Simon Bailey |
Home Player 5 | | Hazai Tajuddin |
Home Player 6 | | Niall Thomson |
Away Player 1 | | Adam Webb |
Away Player 2 | | Douglas Darlow |
Away Player 3 | | Rob Newman |
Away Player 4 | | Andrew Bolt |
Away Player 5 | | Cameron White |
Away Player 6 | | Oliver Kew |
Rubber 1 | | 0 - 2 (14-21, 19-21) |
Rubber 2 | | 1 - 2 (21-16, 13-21, 21-23) |
Rubber 3 | | 1 - 2 (23-21, 17-21, 19-21) |
Rubber 4 | | 0 - 2 (12-21, 11-21) |
Rubber 5 | | 2 - 1 (4-21, 21-14, 21-9) |
Rubber 6 | | 2 - 0 (21-14, 21-13) |
Rubber 7 | | 0 - 2 (16-21, 13-21) |
Rubber 8 | | 1 - 2 (20-22, 22-20, 21-23) |
Rubber 9 | | 2 - 0 (21-19, 21-9) |
|
16th May 2017 11:39 am |
|
Result confirmed |
|