Team Details - Syngenta Ladies (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
League Table for Syngenta Ladies (season 2014 - 2015) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading | 7 | 6 | 1 | 35 | 7 | 25 |
Cotswold | 8 | 5 | 3 | 26 | 22 | 21 |
Ufton | 7 | 3 | 4 | 18 | 24 | 14 |
Syngenta | 8 | 2 | 6 | 17 | 31 | 12 |
Carlile | 6 | 2 | 4 | 12 | 24 | 8 |
Loading... please wait 

Results for Syngenta Ladies (season 2014 - 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Syngenta Ladies (season 2014 - 2015) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Syngenta Ladies (season 2014 - 2015): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Wendy Wong & Joy McHale | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 34 | 44 | 44 |
Veronica Brown & Joy McHale | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 34 | 84 | 29 |
Natalie Hillier & Joy McHale | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 42 | 25 |
Jill Foundling & Joy McHale | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 33 | 98 | 115 | 46 |
Natalie Hillier & Wendy Wong | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 50 | 84 | 37 |
Jill Foundling & Veronica Brown | 0 | 4 | 0 | 1 | 3 | 25 | 2 | 6 | 25 | 126 | 156 | 45 |
Jill Foundling & Wendy Wong | 0 | 3 | 0 | 3 | 3 | 50 | 8 | 7 | 53 | 278 | 271 | 51 |
Veronica Brown & Natalie Hillier | 0 | 3 | 0 | 1 | 5 | 17 | 4 | 10 | 29 | 217 | 278 | 44 |
Loading... please wait 

Individual Statistics for Syngenta Ladies (season 2014 - 2015): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Wendy Wong | 0 | 3 | 0 | 3 | 6 | 33 | 8 | 13 | 38 | 362 | 399 | 48 | |
Natalie Hillier | 0 | 3 | 0 | 1 | 8 | 11 | 4 | 16 | 20 | 281 | 404 | 41 | |
Joy McHale | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 180 | 285 | 39 | |
Jill Foundling | 0 | 4 | 0 | 4 | 8 | 33 | 12 | 17 | 41 | 502 | 542 | 48 | |
Veronica Brown | 0 | 4 | 0 | 2 | 10 | 17 | 6 | 20 | 23 | 377 | 518 | 42 |