Team Details - North Reading Ladies (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
League Table for North Reading Ladies (season 2014 - 2015) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading | 7 | 6 | 1 | 35 | 7 | 25 |
Cotswold | 8 | 5 | 3 | 26 | 22 | 21 |
Ufton | 7 | 3 | 4 | 18 | 24 | 14 |
Syngenta | 8 | 2 | 6 | 17 | 31 | 12 |
Carlile | 6 | 2 | 4 | 12 | 24 | 8 |
Loading... please wait 

Results for North Reading Ladies (season 2014 - 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for North Reading Ladies (season 2014 - 2015) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for North Reading Ladies (season 2014 - 2015): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Ellie Fry & Rosemarie King | 2 | 0 | 100 | 3 | 1 | 75 | 7 | 3 | 70 | 190 | 173 | 52 |
Rosemarie King & Wendy Franklin | 2 | 1 | 67 | 3 | 2 | 60 | 7 | 5 | 58 | 220 | 183 | 55 |
Ellie Fry & Wendy Franklin | 2 | 1 | 67 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 66 | 66 |
Rosemarie King & Brenda Andrew | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 44 | 34 | 56 |
Kim Fry & Ellie Fry | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 27 | 61 |
Wendy Franklin & Marieanne Fowler | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 49 | 63 |
Rosemarie King & Marieanne Fowler | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 56 | 42 | 57 |
Ellie Fry & Brenda Andrew | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 70 | 61 | 53 |
Kim Fry & Wendy Franklin | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 66 | 56 |
Ellie Fry & Carolyn Beech | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 42 | 84 | 33 |
Rosemarie King & Carolyn Beech | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 42 | 18 |
Loading... please wait 

Individual Statistics for North Reading Ladies (season 2014 - 2015): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Rosemarie King | 3 | 1 | 75 | 8 | 4 | 67 | 18 | 11 | 62 | 519 | 474 | 52 | |
Wendy Franklin | 3 | 1 | 75 | 10 | 2 | 83 | 21 | 5 | 81 | 514 | 364 | 59 | |
Ellie Fry | 3 | 1 | 75 | 8 | 4 | 67 | 17 | 9 | 65 | 470 | 411 | 53 | |
Brenda Andrew | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 114 | 95 | 55 | |
Marieanne Fowler | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 140 | 91 | 61 | |
Kim Fry | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 93 | 58 | |
Carolyn Beech | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 51 | 126 | 29 |