Team Details - Cotswold Ladies (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
League Table for Cotswold Ladies (season 2014 - 2015) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading | 7 | 6 | 1 | 35 | 7 | 25 |
Cotswold | 8 | 5 | 3 | 26 | 22 | 21 |
Ufton | 7 | 3 | 4 | 18 | 24 | 14 |
Syngenta | 8 | 2 | 6 | 17 | 31 | 12 |
Carlile | 6 | 2 | 4 | 12 | 24 | 8 |
Loading... please wait 

Results for Cotswold Ladies (season 2014 - 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Cotswold Ladies (season 2014 - 2015) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Cotswold Ladies (season 2014 - 2015): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Tracy Turner & Sharon Roberts | 4 | 1 | 80 | 8 | 2 | 80 | 17 | 7 | 71 | 461 | 373 | 55 |
Emma Anderson & Sharon Roberts | 3 | 1 | 75 | 3 | 1 | 75 | 7 | 3 | 70 | 192 | 147 | 57 |
Tracy Turner & Carrie Hart | 2 | 2 | 50 | 2 | 3 | 40 | 4 | 6 | 40 | 160 | 190 | 46 |
Emma Anderson & Carrie Hart | 2 | 2 | 50 | 3 | 4 | 43 | 7 | 9 | 44 | 281 | 296 | 49 |
Tracy Turner & Trish Risi | 2 | 1 | 67 | 2 | 1 | 67 | 4 | 2 | 67 | 107 | 104 | 51 |
Elaine Rogers & Sharon Roberts | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 61 | 48 | 56 |
Sharon Roberts & Di Williams | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 103 | 71 | 59 |
Carrie Hart & Elaine Rogers | 1 | 0 | 100 | 1 | 1 | 50 | 3 | 2 | 60 | 91 | 72 | 56 |
Carrie Hart & Di Williams | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 61 | 46 | 57 |
Trish Risi & Emma Anderson | 1 | 1 | 50 | 2 | 2 | 50 | 4 | 5 | 44 | 136 | 156 | 47 |
Loading... please wait 

Individual Statistics for Cotswold Ladies (season 2014 - 2015): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Sharon Roberts | 5 | 1 | 83 | 15 | 3 | 83 | 32 | 12 | 73 | 859 | 661 | 57 | |
Tracy Turner | 4 | 2 | 67 | 12 | 6 | 67 | 25 | 15 | 63 | 728 | 667 | 52 | |
Carrie Hart | 3 | 2 | 60 | 7 | 8 | 47 | 16 | 18 | 47 | 593 | 604 | 50 | |
Emma Anderson | 3 | 2 | 60 | 8 | 7 | 53 | 18 | 17 | 51 | 609 | 599 | 50 | |
Trish Risi | 2 | 1 | 67 | 4 | 5 | 44 | 9 | 11 | 45 | 330 | 363 | 48 | |
Di Williams | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 164 | 117 | 58 | |
Elaine Rogers | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 152 | 120 | 56 |