Team Details - Rivermead Mens (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
League Table for Rivermead Mens (season 2013 - 2014) | ||||||
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern D | 13 | 13 | 0 | 99 | 18 | 50 |
Rivermead | 14 | 11 | 3 | 95 | 31 | 47 |
Carlile B | 14 | 11 | 3 | 85 | 41 | 45 |
Crescent B | 14 | 7 | 7 | 65 | 61 | 36 |
Oasis B | 13 | 7 | 6 | 63 | 54 | 32 |
Syngenta B | 14 | 4 | 10 | 37 | 89 | 24 |
Wargrave | 14 | 2 | 12 | 26 | 100 | 18 |
Cotswold B | 14 | 0 | 14 | 25 | 101 | 15 |
Loading... please wait 

Loading... please wait 

Fixtures for Rivermead Mens (season 2013 - 2014) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Rivermead Mens (season 2013 - 2014): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Vinay Kamath & Mohan Kammili | 6 | 2 | 75 | 21 | 3 | 88 | 44 | 9 | 83 | 1069 | 751 | 59 |
Vinay Kamath & Rakesh Monga | 3 | 1 | 75 | 11 | 1 | 92 | 23 | 5 | 82 | 550 | 378 | 59 |
Mohan Kammili & Michael Gibson | 2 | 1 | 67 | 8 | 1 | 89 | 16 | 4 | 80 | 407 | 283 | 59 |
Michael Gibson & Josh Sunth | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 75 | 63 |
Rakesh Monga & Michael Gibson | 1 | 1 | 50 | 4 | 2 | 67 | 10 | 4 | 71 | 268 | 203 | 57 |
Adrian Hehir & Michael Gibson | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 101 | 59 |
Stephen Wallace & Rakesh Monga | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 218 | 201 | 52 |
Rakesh Monga & Ali Waheed | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 126 | 127 | 50 |
Ali Waheed & Satish Kumarkanna | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 132 | 159 | 45 |
Mohan Kammili & Stuart Pope | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 140 | 78 | 64 |
Rakesh Monga & Mohan Kammili | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 49 | 72 |
Ali Waheed & Damien Latron | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 137 | 127 | 52 |
Stephen Wallace & Michael Gibson | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 75 | 63 |
Josh Sunth & Satish Kumarkanna | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 140 | 158 | 47 |
Ali Waheed & Josh Sunth | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 110 | 142 | 44 |
Loading... please wait 

Individual Statistics for Rivermead Mens (season 2013 - 2014): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Mohan Kammili | 10 | 3 | 77 | 34 | 5 | 87 | 71 | 15 | 83 | 1742 | 1161 | 60 | |
Vinay Kamath | 9 | 3 | 75 | 32 | 4 | 89 | 67 | 14 | 83 | 1619 | 1129 | 59 | |
Rakesh Monga | 8 | 3 | 73 | 26 | 7 | 79 | 56 | 18 | 76 | 1414 | 1023 | 58 | |
Michael Gibson | 7 | 2 | 78 | 24 | 3 | 89 | 50 | 9 | 85 | 1200 | 820 | 59 | |
Ali Waheed | 5 | 2 | 71 | 9 | 12 | 43 | 23 | 26 | 47 | 810 | 889 | 48 | |
Stuart Pope | 5 | 0 | 100 | 11 | 4 | 73 | 25 | 9 | 74 | 700 | 507 | 58 | |
Stephen Wallace | 3 | 1 | 75 | 7 | 5 | 58 | 16 | 10 | 62 | 462 | 408 | 53 | |
Damien Latron | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 137 | 127 | 52 | |
Josh Sunth | 1 | 2 | 33 | 3 | 6 | 33 | 9 | 12 | 43 | 376 | 375 | 50 | |
Satish Kumarkanna | 1 | 1 | 50 | 0 | 6 | 0 | 4 | 12 | 25 | 272 | 317 | 46 | |
Adrian Hehir | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 101 | 59 |