Team Details - Chiltern Mens D (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
League Table for Chiltern Mens D (season 2013 - 2014) | ||||||
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern D | 13 | 13 | 0 | 99 | 18 | 50 |
Rivermead | 14 | 11 | 3 | 95 | 31 | 47 |
Carlile B | 14 | 11 | 3 | 85 | 41 | 45 |
Crescent B | 14 | 7 | 7 | 65 | 61 | 36 |
Oasis B | 13 | 7 | 6 | 63 | 54 | 32 |
Syngenta B | 14 | 4 | 10 | 37 | 89 | 24 |
Wargrave | 14 | 2 | 12 | 26 | 100 | 18 |
Cotswold B | 14 | 0 | 14 | 25 | 101 | 15 |
Loading... please wait 

Loading... please wait 

Fixtures for Chiltern Mens D (season 2013 - 2014) | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Pair Statistics for Chiltern Mens D (season 2013 - 2014): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Peter Nunn & Keerthi Prakash | 4 | 0 | 100 | 11 | 1 | 92 | 22 | 4 | 85 | 533 | 343 | 61 |
Peter Nunn & Rahul Tak | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 2 | 92 | 515 | 322 | 62 |
Thomas Koskela & Rahul Tak | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 0 | 100 | 379 | 166 | 70 |
Graeme Walker & Thomas Koskela | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 6 | 57 | 263 | 221 | 54 |
Rahul Tak & Sudhakar Bhamdari | 2 | 0 | 100 | 3 | 3 | 50 | 7 | 7 | 50 | 220 | 214 | 51 |
Thomas Koskela & Keerthi Prakash | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 5 | 69 | 318 | 247 | 56 |
Thomas Koskela & Sudhakar Bhamdari | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 120 | 131 | 48 |
Benny Devadasan & Rahul Tak | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 135 | 126 | 52 |
Ivan Hoh & Dennis Cato | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 154 | 139 | 53 |
Venkat Pappula & Jayaprakash Jeganathan | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 57 | 69 |
Benny Devadasan & Keentui Ramegowaa | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 67 | 65 |
Benny Devadasan & Keerthi Prakash | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 8 | 94 |
Benny Devadasan & Ivan Hoh | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 100 | 59 |
Benny Devadasan & Sudhakar Bhamdari | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 83 | 60 |
Dave Humphris & Thomas Koskela | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 122 | 99 | 55 |
Rahul Tak & Keentui Ramegowaa | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 75 | 63 |
Peter Falle & Thomas Koskela | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 142 | 122 | 54 |
Peter Nunn & Keentui Ramegowaa | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 107 | 58 |
Peter Falle & Sudhakar Bhamdari | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 63 | 67 |
Loading... please wait 

Individual Statistics for Chiltern Mens D (season 2013 - 2014): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Rahul Tak | 11 | 0 | 100 | 27 | 6 | 82 | 57 | 13 | 81 | 1377 | 903 | 60 | |
Thomas Koskela | 10 | 0 | 100 | 24 | 6 | 80 | 50 | 18 | 74 | 1344 | 986 | 58 | |
Ivan Hoh | 9 | 0 | 100 | 22 | 5 | 81 | 47 | 16 | 75 | 1262 | 1008 | 56 | |
Peter Nunn | 9 | 0 | 100 | 25 | 2 | 93 | 51 | 7 | 88 | 1195 | 772 | 61 | |
Sudhakar Bhamdari | 7 | 0 | 100 | 17 | 4 | 81 | 35 | 11 | 76 | 867 | 646 | 57 | |
Keerthi Prakash | 7 | 0 | 100 | 19 | 2 | 90 | 39 | 9 | 81 | 977 | 598 | 62 | |
Benny Devadasan | 5 | 0 | 100 | 13 | 2 | 87 | 27 | 5 | 84 | 658 | 384 | 63 | |
Keentui Ramegowaa | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 401 | 249 | 62 | |
Peter Falle | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 2 | 85 | 268 | 185 | 59 | |
Graeme Walker | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 6 | 57 | 263 | 221 | 54 | |
Dave Humphris | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 122 | 99 | 55 | |
Venkat Pappula | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 57 | 69 | |
Jayaprakash Jeganathan | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 57 | 69 | |
Dennis Cato | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 154 | 139 | 53 |