Time | User | Change | Details |
9th Jan 2014 22:17 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens B |
Away Team | | Rivermead Mens |
Venue | | Bracknell Sports Centre |
Date | | 5th Nov 2013 |
Time | | 19:00 |
Arrival Time | | 19:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
5th Feb 2014 23:04 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Rivermead Mens |
Home Rubbers | | 3 |
Away Rubbers | | 6 |
Home Games | | 7 |
Away Games | | 14 |
Home Player 1 | | Malcolm Tone |
Home Player 2 | | Phil Green |
Home Player 3 | | Brendan Flynn |
Home Player 4 | | Phil Stainton |
Home Player 5 | | Simon Bailey |
Home Player 6 | | Dave Cartwright |
Away Player 1 | | Josh Sunth |
Away Player 2 | | Michael Gibson |
Away Player 3 | | Mohan Kammili |
Away Player 4 | | Vinay Kamath |
Away Player 5 | | Satish Kannan |
Away Player 6 | | Ali Waheed |
Rubber 1 | | 0 - 2 (17-21, 15-21) |
Rubber 2 | | 1 - 2 (19-21, 21-19, 9-21) |
Rubber 3 | | 2 - 0 (21-10, 21-18) |
Rubber 4 | | 0 - 2 (14-21, 11-21) |
Rubber 5 | | 2 - 1 (15-21, 24-22, 21-14) |
Rubber 6 | | 0 - 2 (6-21, 13-21) |
Rubber 7 | | 2 - 1 (15-21, 21-11, 21-15) |
Rubber 8 | | 0 - 2 (10-21, 8-21) |
Rubber 9 | | 0 - 2 (16-21, 17-21) |
|
5th Feb 2014 23:04 pm |
|
Result confirmed |
|