Team Details - Wellington Mens (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
League Table for Wellington Mens (season 2012 - 2013) | ||||||
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading | 12 | 9 | 3 | 65 | 43 | 32 |
Cotswold A | 12 | 8 | 4 | 71 | 37 | 30 |
Ufton | 12 | 8 | 4 | 63 | 45 | 29 |
Lanes | 12 | 6 | 6 | 51 | 57 | 24 |
Wellington | 12 | 4 | 8 | 44 | 64 | 20 |
Crescent B | 12 | 3 | 9 | 39 | 69 | 19 |
Downshire | 12 | 4 | 8 | 45 | 63 | 17 |
Loading... please wait 

Loading... please wait 

Fixtures for Wellington Mens (season 2012 - 2013) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Wellington Mens (season 2012 - 2013): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Matthew Buxton & Keith Meredith | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 4 | 67 | 229 | 214 | 52 |
John London & Cieran Ryan | 1 | 2 | 33 | 4 | 5 | 44 | 11 | 12 | 48 | 424 | 431 | 50 |
Will Hargreaves & Chris Drake | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 114 | 100 | 53 |
Jason Dann & Keith Meredith | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 80 | 59 |
Josh White & Dominic Naylor | 1 | 3 | 25 | 5 | 7 | 42 | 14 | 15 | 48 | 518 | 504 | 51 |
Scott Wallace & John London | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 82 | 64 |
Chris Drake & Ben Franks | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 146 | 112 | 57 |
Ben Franks & Dominic Naylor | 1 | 2 | 33 | 2 | 7 | 22 | 4 | 14 | 22 | 289 | 354 | 45 |
Ranbir Heyre & Ben Franks | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 82 | 128 | 39 |
Phil Copsey & Dominic Naylor | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 124 | 131 | 49 |
Ranbir Heyre & Matthew Buxton | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 8 | 38 | 216 | 251 | 46 |
Keith Meredith & Ben Franks | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 101 | 126 | 44 |
Phil Copsey & Ben Franks | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 86 | 126 | 41 |
John London & Keith Meredith | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 149 | 151 | 50 |
Ranbir Heyre & Cieran Ryan | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 114 | 126 | 48 |
Matthew Buxton & John London | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 90 | 99 | 48 |
Chris Drake & Jason Dann | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 2 | 71 | 147 | 112 | 57 |
John London & Ben Franks | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 101 | 137 | 42 |
Loading... please wait 

Individual Statistics for Wellington Mens (season 2012 - 2013): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
John London | 3 | 6 | 33 | 11 | 16 | 41 | 29 | 35 | 45 | 1133 | 1162 | 49 | |
Keith Meredith | 2 | 3 | 40 | 7 | 8 | 47 | 16 | 16 | 50 | 596 | 571 | 51 | |
Ben Franks | 2 | 6 | 25 | 3 | 21 | 13 | 8 | 42 | 16 | 805 | 983 | 45 | |
Chris Drake | 2 | 1 | 67 | 5 | 4 | 56 | 13 | 8 | 62 | 407 | 324 | 56 | |
Dominic Naylor | 2 | 6 | 25 | 8 | 16 | 33 | 20 | 34 | 37 | 931 | 989 | 48 | |
Scott Wallace | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 82 | 64 | |
Will Hargreaves | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 114 | 100 | 53 | |
Josh White | 1 | 3 | 25 | 5 | 7 | 42 | 14 | 15 | 48 | 518 | 504 | 51 | |
Matthew Buxton | 1 | 5 | 17 | 9 | 9 | 50 | 20 | 18 | 53 | 671 | 685 | 49 | |
Jason Dann | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 4 | 69 | 264 | 192 | 58 | |
Cieran Ryan | 1 | 3 | 25 | 5 | 7 | 42 | 14 | 16 | 47 | 538 | 557 | 49 | |
Phil Copsey | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 11 | 15 | 210 | 257 | 45 | |
Ranbir Heyre | 0 | 4 | 0 | 3 | 9 | 25 | 8 | 18 | 31 | 412 | 505 | 45 |