Team Details - Ufton Mens (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
League Table for Ufton Mens (season 2012 - 2013) | ||||||
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading | 12 | 9 | 3 | 65 | 43 | 32 |
Cotswold A | 12 | 8 | 4 | 71 | 37 | 30 |
Ufton | 12 | 8 | 4 | 63 | 45 | 29 |
Lanes | 12 | 6 | 6 | 51 | 57 | 24 |
Wellington | 12 | 4 | 8 | 44 | 64 | 20 |
Crescent B | 12 | 3 | 9 | 39 | 69 | 19 |
Downshire | 12 | 4 | 8 | 45 | 63 | 17 |
Loading... please wait 

Loading... please wait 

Fixtures for Ufton Mens (season 2012 - 2013) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Ufton Mens (season 2012 - 2013): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Graham Fuller & Tony Womack | 7 | 1 | 88 | 17 | 7 | 71 | 36 | 18 | 67 | 1052 | 887 | 54 |
Geoff Wilkinson & Chris Lee | 6 | 1 | 86 | 16 | 5 | 76 | 33 | 16 | 67 | 1000 | 840 | 54 |
Geoff Wilkinson & Nick Bowden | 2 | 0 | 100 | 1 | 5 | 17 | 4 | 10 | 29 | 241 | 269 | 47 |
Nick Bowden & Joe Zeng | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 302 | 232 | 57 |
Roger Scarlett & Nick Bowden | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 74 | 126 | 37 |
Nick Bowden & Stewart Clark | 1 | 1 | 50 | 1 | 5 | 17 | 2 | 10 | 17 | 151 | 245 | 38 |
Chris Lee & Nick Bowden | 0 | 2 | 0 | 1 | 5 | 17 | 4 | 10 | 29 | 202 | 242 | 45 |
Stewart Clark & Mark Lightfoot | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 33 | 126 | 21 |
Graham Fuller & Joe Zeng | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 86 | 148 | 37 |
Geoff Wilkinson & Stewart Clark | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 119 | 138 | 46 |
Graham Fuller & Nick Bowden | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 123 | 132 | 48 |
Loading... please wait 

Individual Statistics for Ufton Mens (season 2012 - 2013): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Geoff Wilkinson | 8 | 2 | 80 | 18 | 12 | 60 | 39 | 31 | 56 | 1360 | 1247 | 52 | |
Tony Womack | 7 | 1 | 88 | 17 | 7 | 71 | 36 | 18 | 67 | 1052 | 887 | 54 | |
Graham Fuller | 7 | 3 | 70 | 18 | 12 | 60 | 40 | 28 | 59 | 1261 | 1167 | 52 | |
Joe Zeng | 7 | 4 | 64 | 25 | 8 | 76 | 54 | 19 | 74 | 3505 | 1108 | 76 | |
Nick Bowden | 6 | 4 | 60 | 9 | 21 | 30 | 24 | 44 | 35 | 1093 | 1246 | 47 | |
Chris Lee | 6 | 3 | 67 | 17 | 10 | 63 | 37 | 26 | 59 | 1202 | 1082 | 53 | |
Roger Scarlett | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 74 | 126 | 37 | |
Stewart Clark | 1 | 3 | 25 | 2 | 10 | 17 | 4 | 21 | 16 | 303 | 509 | 37 | |
Mark Lightfoot | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 33 | 126 | 21 |