Team Details - Lanes Ladies (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Lanes Ladies (season 2011 - 2012) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Lanes | 10 | 8 | 2 | 41 | 19 | 33 |
Chiltern | 10 | 8 | 2 | 37 | 23 | 32 |
Downshire | 10 | 5 | 5 | 33 | 27 | 25 |
Carlile | 8 | 4 | 4 | 25 | 23 | 18 |
Cotswold | 10 | 1 | 9 | 11 | 49 | 14 |
Ufton | 8 | 2 | 6 | 21 | 27 | 13 |
Loading... please wait 

Results for Lanes Ladies (season 2011 - 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Lanes Ladies (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Lanes Ladies (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Kathy Penney & Frances Penney | 6 | 2 | 75 | 15 | 1 | 94 | 31 | 3 | 91 | 702 | 431 | 62 |
Kirstie Neate & Frances Penney | 6 | 2 | 75 | 8 | 0 | 100 | 16 | 1 | 94 | 355 | 214 | 62 |
Kirstie Neate & Michaela Mundy | 5 | 1 | 83 | 6 | 5 | 55 | 13 | 12 | 52 | 453 | 444 | 51 |
Kathy Penney & Michaela Mundy | 4 | 1 | 80 | 1 | 4 | 20 | 2 | 8 | 20 | 151 | 194 | 44 |
Kirstie Neate & Diane Williams | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 4 | 0 | 50 | 84 | 37 |
Diane Williams & Kathy Penney | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 44 | 35 | 56 |
Michaela Mundy & Frances Penney | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 60 | 58 |
Kirstie Neate & Janine Roberts | 1 | 0 | 100 | 1 | 1 | 50 | 3 | 3 | 50 | 116 | 113 | 51 |
Janine Roberts & Frances Penney | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 43 | 31 | 58 |
Kirstie Neate & Janet Robinson | 1 | 0 | 100 | 0 | 2 | 0 | 1 | 4 | 20 | 62 | 100 | 38 |
Kathy Penney & Janet Robinson | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 29 | 42 | 41 |
Loading... please wait 

Individual Statistics for Lanes Ladies (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Kirstie Neate | 7 | 2 | 78 | 15 | 12 | 56 | 33 | 28 | 54 | 1088 | 1039 | 51 | |
Frances Penney | 7 | 2 | 78 | 26 | 1 | 96 | 53 | 4 | 93 | 1184 | 736 | 62 | |
Kathy Penney | 6 | 2 | 75 | 17 | 7 | 71 | 35 | 15 | 70 | 955 | 744 | 56 | |
Michaela Mundy | 5 | 1 | 83 | 9 | 9 | 50 | 19 | 20 | 49 | 688 | 698 | 50 | |
Janet Robinson | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 91 | 142 | 39 | |
Janine Roberts | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 159 | 144 | 52 | |
Diane Williams | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 94 | 119 | 44 |