Team Details - Chiltern Ladies (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Chiltern Ladies (season 2011 - 2012) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Lanes | 10 | 8 | 2 | 41 | 19 | 33 |
Chiltern | 10 | 8 | 2 | 37 | 23 | 32 |
Downshire | 10 | 5 | 5 | 33 | 27 | 25 |
Carlile | 8 | 4 | 4 | 25 | 23 | 18 |
Cotswold | 10 | 1 | 9 | 11 | 49 | 14 |
Ufton | 8 | 2 | 6 | 21 | 27 | 13 |
Loading... please wait 

Results for Chiltern Ladies (season 2011 - 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Chiltern Ladies (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Chiltern Ladies (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Harp Miller & KaMan Cheung | 5 | 0 | 100 | 5 | 4 | 56 | 12 | 9 | 57 | 413 | 384 | 52 |
KaMan Cheung & Julia Jones | 5 | 0 | 100 | 3 | 2 | 60 | 7 | 4 | 64 | 205 | 169 | 55 |
Madeleine Johnson & KaMan Cheung | 3 | 2 | 60 | 3 | 7 | 30 | 10 | 16 | 38 | 467 | 487 | 49 |
Sue Wills & Julia Jones | 3 | 0 | 100 | 5 | 1 | 83 | 10 | 2 | 83 | 243 | 133 | 65 |
Julia Jones & Gosla Gaska | 2 | 0 | 100 | 4 | 0 | 100 | 8 | 0 | 100 | 168 | 112 | 60 |
Harp Miller & Sue Wills | 2 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 57 | 60 |
Madeleine Johnson & Gosla Gaska | 2 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 28 | 75 |
KaMan Cheung & Gosla Gaska | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 26 | 62 |
Harp Miller & Julia Jones | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 30 | 42 | 42 |
Harp Miller & Gosla Gaska | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 74 | 72 | 51 |
Madeleine Johnson & Sue Wills | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 27 | 61 |
Bhavna Wood & Julia Jones | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 100 | 80 | 56 |
Bhavna Wood & Harp Miller | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 34 | 55 |
Madeleine Johnson & Julia Jones | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 57 | 84 | 40 |
KaMan Cheung & Ziran Sun | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 66 | 88 | 43 |
Julia Jones & Ziran Sun | 0 | 2 | 0 | 1 | 3 | 25 | 2 | 7 | 22 | 140 | 179 | 44 |
Loading... please wait 

Individual Statistics for Chiltern Ladies (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
KaMan Cheung | 7 | 2 | 78 | 12 | 15 | 44 | 31 | 33 | 48 | 1193 | 1154 | 51 | |
Julia Jones | 6 | 2 | 75 | 15 | 9 | 63 | 31 | 20 | 61 | 943 | 799 | 54 | |
Harp Miller | 5 | 0 | 100 | 9 | 6 | 60 | 20 | 13 | 61 | 643 | 589 | 52 | |
Sue Wills | 3 | 0 | 100 | 8 | 1 | 89 | 16 | 2 | 89 | 369 | 217 | 63 | |
Gosla Gaska | 3 | 0 | 100 | 8 | 1 | 89 | 16 | 2 | 89 | 368 | 238 | 61 | |
Madeleine Johnson | 3 | 2 | 60 | 6 | 9 | 40 | 16 | 20 | 44 | 650 | 626 | 51 | |
Bhavna Wood | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 114 | 55 | |
Ziran Sun | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 11 | 15 | 206 | 267 | 44 |