Team Details - Three Of Clubs Mens A (season 2010 - 2011)
To view team details for a different season, select the team from the teams page.
League Table for Three Of Clubs Mens A (season 2010 - 2011) | ||||||
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs A | 14 | 14 | 0 | 114 | 12 | 56 |
Whiteknights A | 14 | 10 | 4 | 73 | 53 | 45 |
Oasis A | 14 | 10 | 4 | 74 | 52 | 43 |
Lanes | 14 | 7 | 7 | 55 | 71 | 32 |
Syngenta A | 14 | 5 | 9 | 55 | 71 | 29 |
Ufton | 14 | 4 | 10 | 41 | 85 | 25 |
Downshire | 14 | 4 | 10 | 46 | 80 | 21 |
John Lewis | 14 | 2 | 12 | 46 | 80 | 21 |
Loading... please wait 

Loading... please wait 

Fixtures for Three Of Clubs Mens A (season 2010 - 2011) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Three Of Clubs Mens A (season 2010 - 2011): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Mark Eley & Stuart Marlow | 12 | 0 | 100 | 31 | 5 | 86 | 64 | 13 | 83 | 1568 | 1118 | 58 |
Steve Johnson & Matt Findall-Hawkins | 7 | 0 | 100 | 20 | 1 | 95 | 40 | 4 | 91 | 917 | 546 | 63 |
Aravind Donohue & Simon Wickson | 7 | 0 | 100 | 20 | 1 | 95 | 41 | 3 | 93 | 904 | 559 | 62 |
Aravind Donohue & Bindi Momon | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 287 | 183 | 61 |
James Press & Steve Johnson | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 3 | 77 | 267 | 157 | 63 |
Naeem Shaukat & Bindi Momon | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 91 | 61 |
Adam Leach & Stuart Marlow | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 133 | 113 | 54 |
Stuart Marlow & Simon Wickson | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 116 | 97 | 54 |
James Press & Matt Findall-Hawkins | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 78 | 62 |
Lee Gordon-Walker & Naeem Shaukat | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 120 | 94 | 56 |
Aravind Donohue & Andy Martin | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 74 | 63 |
Lee Gordon-Walker & Mark Jenkins | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 65 | 66 |
Aravind Donohue & Mark Jenkins | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 73 | 63 |
Steve Johnson & Simon Wickson | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 107 | 58 |
Steve Johnson & Naeem Shaukat | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 120 | 86 | 58 |
James Press & Andy Readhead | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 143 | 102 | 58 |
Lee Gordon-Walker & James Press | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 92 | 58 |
Loading... please wait 

Individual Statistics for Three Of Clubs Mens A (season 2010 - 2011): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Stuart Marlow | 14 | 0 | 100 | 35 | 7 | 83 | 73 | 17 | 81 | 1817 | 1328 | 58 | |
Mark Eley | 12 | 0 | 100 | 31 | 5 | 86 | 64 | 13 | 83 | 1568 | 1118 | 58 | |
Aravind Donohue | 11 | 0 | 100 | 32 | 1 | 97 | 65 | 5 | 93 | 1443 | 889 | 62 | |
Steve Johnson | 11 | 0 | 100 | 30 | 3 | 91 | 60 | 10 | 86 | 1450 | 896 | 62 | |
Simon Wickson | 9 | 0 | 100 | 25 | 2 | 93 | 51 | 6 | 89 | 1166 | 763 | 60 | |
Matt Findall-Hawkins | 8 | 0 | 100 | 23 | 1 | 96 | 46 | 4 | 92 | 1043 | 624 | 63 | |
James Press | 5 | 0 | 100 | 14 | 1 | 93 | 28 | 4 | 88 | 662 | 429 | 61 | |
Lee Gordon-Walker | 3 | 0 | 100 | 8 | 1 | 89 | 16 | 2 | 89 | 373 | 251 | 60 | |
Naeem Shaukat | 3 | 0 | 100 | 7 | 2 | 78 | 14 | 5 | 74 | 382 | 271 | 58 | |
Bindi Momon | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 3 | 86 | 429 | 274 | 61 | |
Mark Jenkins | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 253 | 138 | 65 | |
Andy Readhead | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 143 | 102 | 58 | |
Andy Martin | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 74 | 63 | |
Adam Leach | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 133 | 113 | 54 |