Team Details - Syngenta Mens A (season 2010 - 2011)
To view team details for a different season, select the team from the teams page.
League Table for Syngenta Mens A (season 2010 - 2011) | ||||||
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs A | 14 | 14 | 0 | 114 | 12 | 56 |
Whiteknights A | 14 | 10 | 4 | 73 | 53 | 45 |
Oasis A | 14 | 10 | 4 | 74 | 52 | 43 |
Lanes | 14 | 7 | 7 | 55 | 71 | 32 |
Syngenta A | 14 | 5 | 9 | 55 | 71 | 29 |
Ufton | 14 | 4 | 10 | 41 | 85 | 25 |
Downshire | 14 | 4 | 10 | 46 | 80 | 21 |
John Lewis | 14 | 2 | 12 | 46 | 80 | 21 |
Loading... please wait 

Loading... please wait 

Fixtures for Syngenta Mens A (season 2010 - 2011) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Syngenta Mens A (season 2010 - 2011): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Lester Mullen & Ian Bryan | 3 | 8 | 27 | 20 | 13 | 61 | 42 | 32 | 57 | 1383 | 1251 | 53 |
Torquil Fraser & Michael Corbol | 2 | 2 | 50 | 5 | 7 | 42 | 10 | 14 | 42 | 421 | 385 | 52 |
Torquil Fraser & Mike Coulson | 1 | 4 | 20 | 0 | 15 | 0 | 4 | 30 | 12 | 502 | 704 | 42 |
Lester Mullen & Michael Corbol | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 132 | 128 | 51 |
Richard Walker & Paul Sweeney | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 96 | 60 |
Simon Bailey & Torquil Fraser | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 137 | 104 | 57 |
Richard Walker & Rasmus Hansen | 1 | 1 | 50 | 3 | 3 | 50 | 9 | 6 | 60 | 297 | 238 | 56 |
Ian Bryan & Mike Coulson | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 107 | 82 | 57 |
Richard Walker & Torquil Fraser | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 87 | 104 | 46 |
Lester Mullen & Niall Thomson | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 107 | 82 | 57 |
Richard Walker & Dan Teng | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 220 | 222 | 50 |
Richard Walker & Mike Coulson | 1 | 2 | 33 | 5 | 4 | 56 | 11 | 11 | 50 | 359 | 406 | 47 |
Richard Walker & Niall Thomson | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 135 | 112 | 55 |
Lester Mullen & Simon Bailey | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 115 | 144 | 44 |
Torquil Fraser & Keith Parry | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 92 | 143 | 39 |
Simon Bailey & Keith Parry | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 78 | 126 | 38 |
Richard Walker & Jean Charles Broquet | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 107 | 121 | 47 |
Malcolm Tone & Dave Cartwright | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 77 | 126 | 38 |
Jean Charles Broquet & Niall Thomson | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 104 | 104 | 50 |
Richard Walker & Michael Corbol | 0 | 2 | 0 | 3 | 3 | 50 | 6 | 7 | 46 | 241 | 224 | 52 |
Loading... please wait 

Individual Statistics for Syngenta Mens A (season 2010 - 2011): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Lester Mullen | 5 | 9 | 36 | 24 | 18 | 57 | 51 | 43 | 54 | 1737 | 1605 | 52 | |
Torquil Fraser | 5 | 7 | 42 | 8 | 28 | 22 | 22 | 56 | 28 | 1239 | 1440 | 46 | |
Richard Walker | 5 | 8 | 38 | 21 | 18 | 54 | 47 | 42 | 53 | 1590 | 1523 | 51 | |
Ian Bryan | 4 | 8 | 33 | 22 | 14 | 61 | 46 | 34 | 58 | 1490 | 1333 | 53 | |
Mike Coulson | 3 | 6 | 33 | 7 | 20 | 26 | 19 | 43 | 31 | 968 | 1192 | 45 | |
Michael Corbol | 3 | 4 | 43 | 10 | 11 | 48 | 20 | 24 | 45 | 794 | 737 | 52 | |
Dan Teng | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 220 | 222 | 50 | |
Simon Bailey | 1 | 2 | 33 | 2 | 7 | 22 | 6 | 14 | 30 | 330 | 374 | 47 | |
Niall Thomson | 1 | 2 | 33 | 5 | 4 | 56 | 10 | 9 | 53 | 346 | 298 | 54 | |
Paul Sweeney | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 96 | 60 | |
Rasmus Hansen | 1 | 1 | 50 | 3 | 3 | 50 | 9 | 6 | 60 | 297 | 238 | 56 | |
Keith Parry | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 170 | 269 | 39 | |
Malcolm Tone | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 77 | 126 | 38 | |
Jean Charles Broquet | 0 | 2 | 0 | 2 | 4 | 33 | 4 | 8 | 33 | 211 | 225 | 48 | |
Dave Cartwright | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 77 | 126 | 38 |