Team Details - Hurst Mixed (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
League Table for Hurst Mixed (season 2014 - 2015) | ||||||
Mixed Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern D | 12 | 11 | 1 | 86 | 22 | 44 |
Crescent B | 12 | 11 | 1 | 85 | 23 | 41 |
North Reading B | 12 | 6 | 6 | 49 | 59 | 30 |
Hurst | 12 | 5 | 7 | 50 | 58 | 29 |
Ufton B | 12 | 6 | 6 | 49 | 59 | 24 |
Rivermead | 11 | 2 | 9 | 30 | 69 | 17 |
Crescent C | 11 | 0 | 11 | 20 | 79 | 10 |
Loading... please wait 

Loading... please wait 

Fixtures for Hurst Mixed (season 2014 - 2015) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Hurst Mixed (season 2014 - 2015): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Liz Drysdale & Kevin Edwards | 3 | 2 | 60 | 14 | 1 | 93 | 28 | 6 | 82 | 693 | 522 | 57 |
Clare Loxley & Chris Puxley | 2 | 2 | 50 | 2 | 10 | 17 | 8 | 20 | 29 | 443 | 555 | 44 |
Kate Appleton & Colin Cresswell | 2 | 2 | 50 | 5 | 7 | 42 | 13 | 17 | 43 | 525 | 548 | 49 |
Kate Appleton & Nigel Appleton | 2 | 3 | 40 | 6 | 9 | 40 | 16 | 22 | 42 | 682 | 728 | 48 |
Liz Drysdale & Colin Dangerfield | 1 | 1 | 50 | 4 | 2 | 67 | 10 | 5 | 67 | 292 | 258 | 53 |
Clare Loxley & Colin Dangerfield | 1 | 1 | 50 | 5 | 1 | 83 | 11 | 4 | 73 | 307 | 254 | 55 |
Dorren Quilter & Kevin Edwards | 1 | 3 | 25 | 6 | 6 | 50 | 14 | 14 | 50 | 509 | 491 | 51 |
Pauline Davies & Kevin Edwards | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 113 | 51 |
Clare Loxley & Colin Cresswell | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 8 | 38 | 245 | 249 | 50 |
Dorren Quilter & Colin Cresswell | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 9 | 36 | 234 | 278 | 46 |
Rosemarie Woo & Colin Cresswell | 0 | 2 | 0 | 1 | 5 | 17 | 4 | 11 | 27 | 255 | 312 | 45 |
Rosemarie Woo & David Ord | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 136 | 144 | 49 |
Rosemarie Woo & Chris Puxley | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 |
Clare Loxley & Kevin Edwards | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 118 | 147 | 45 |
Loading... please wait 

Individual Statistics for Hurst Mixed (season 2014 - 2015): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Kevin Edwards | 5 | 6 | 45 | 22 | 11 | 67 | 47 | 28 | 63 | 1437 | 1273 | 53 | |
Colin Cresswell | 4 | 6 | 40 | 10 | 20 | 33 | 27 | 45 | 38 | 1259 | 1387 | 48 | |
Clare Loxley | 4 | 5 | 44 | 9 | 18 | 33 | 25 | 38 | 40 | 1113 | 1205 | 48 | |
Kate Appleton | 4 | 5 | 44 | 11 | 16 | 41 | 29 | 39 | 43 | 1207 | 1276 | 49 | |
Liz Drysdale | 4 | 3 | 57 | 18 | 3 | 86 | 38 | 11 | 78 | 985 | 780 | 56 | |
Nigel Appleton | 2 | 3 | 40 | 6 | 9 | 40 | 16 | 22 | 42 | 682 | 728 | 48 | |
Chris Puxley | 2 | 3 | 40 | 2 | 13 | 13 | 8 | 26 | 24 | 522 | 681 | 43 | |
Dorren Quilter | 2 | 4 | 33 | 8 | 10 | 44 | 19 | 23 | 45 | 743 | 769 | 49 | |
Colin Dangerfield | 2 | 2 | 50 | 9 | 3 | 75 | 21 | 9 | 70 | 599 | 512 | 54 | |
Pauline Davies | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 113 | 51 | |
David Ord | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 136 | 144 | 49 | |
Rosemarie Woo | 0 | 4 | 0 | 2 | 10 | 17 | 6 | 22 | 21 | 470 | 582 | 45 |