Team Details - Reading&Country Mens (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
League Table for Reading&Country Mens (season 2013 - 2014) | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 12 | 11 | 1 | 79 | 29 | 43 |
British Rail A | 12 | 8 | 3 | 67 | 39 | 39 |
Hawley | 11 | 7 | 3 | 62 | 36 | 34 |
Chiltern A | 12 | 8 | 4 | 61 | 47 | 34 |
British Rail B | 12 | 4 | 8 | 49 | 59 | 27 |
Prospect | 12 | 2 | 10 | 27 | 80 | 15 |
Carlile A | 11 | 0 | 11 | 22 | 77 | 13 |
Loading... please wait 

Loading... please wait 

Fixtures for Reading&Country Mens (season 2013 - 2014) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Reading&Country Mens (season 2013 - 2014): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Brian Edelman & Nils Pagotto | 10 | 1 | 91 | 27 | 6 | 82 | 57 | 19 | 75 | 1534 | 1212 | 56 |
Graham Sexton & Julian Baron | 5 | 0 | 100 | 11 | 4 | 73 | 24 | 10 | 71 | 677 | 561 | 55 |
Jonny Tait & Ray Yip | 4 | 0 | 100 | 7 | 5 | 58 | 16 | 11 | 59 | 504 | 492 | 51 |
Paul Nichols & Julian Baron | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 268 | 200 | 57 |
Paul Nichols & Mark Newton | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 5 | 64 | 262 | 232 | 53 |
Brian Edelman & Tim Sharpe | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 97 | 57 |
Andy Norman & Ray Yip | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 104 | 58 |
Graham Sexton & Mark Newton | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 5 | 44 | 166 | 166 | 50 |
Zabir Zaman & Ray Yip | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 141 | 119 | 54 |
Graham Sexton & Jonny Tait | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 115 | 143 | 45 |
Paul Nichols & Andy Norman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 75 | 63 |
Gareth Davis & Ray Yip | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 162 | 137 | 54 |
Zabir Zaman & Jonny Tait | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 137 | 112 | 55 |
Jonny Tait & Greg Pollard | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 128 | 118 | 52 |
Zabir Zaman & Graham Sexton | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 124 | 127 | 49 |
Zabir Zaman & Paul Nichols | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 135 | 107 | 56 |
Julian Baron & Jonny Tait | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 123 | 159 | 44 |
Loading... please wait 

Individual Statistics for Reading&Country Mens (season 2013 - 2014): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Brian Edelman | 11 | 1 | 92 | 30 | 6 | 83 | 63 | 19 | 77 | 1662 | 1309 | 56 | |
Nils Pagotto | 10 | 1 | 91 | 27 | 6 | 82 | 57 | 19 | 75 | 1534 | 1212 | 56 | |
Graham Sexton | 8 | 0 | 100 | 14 | 10 | 58 | 34 | 23 | 60 | 1082 | 997 | 52 | |
Ray Yip | 7 | 0 | 100 | 16 | 5 | 76 | 34 | 15 | 69 | 952 | 852 | 53 | |
Julian Baron | 7 | 1 | 88 | 17 | 7 | 71 | 38 | 17 | 69 | 1068 | 920 | 54 | |
Jonny Tait | 7 | 1 | 88 | 11 | 13 | 46 | 28 | 28 | 50 | 1007 | 1024 | 50 | |
Paul Nichols | 5 | 1 | 83 | 15 | 3 | 83 | 32 | 8 | 80 | 791 | 614 | 56 | |
Zabir Zaman | 4 | 0 | 100 | 9 | 3 | 75 | 21 | 7 | 75 | 537 | 465 | 54 | |
Mark Newton | 2 | 1 | 67 | 5 | 4 | 56 | 13 | 10 | 57 | 428 | 398 | 52 | |
Andy Norman | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 271 | 179 | 60 | |
Greg Pollard | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 128 | 118 | 52 | |
Gareth Davis | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 162 | 137 | 54 | |
Tim Sharpe | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 97 | 57 |