Team Details - Crescent Ladies (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
League Table for Crescent Ladies (season 2012 - 2013) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern B | 12 | 10 | 2 | 53 | 19 | 34 |
Crescent | 12 | 8 | 4 | 41 | 31 | 29 |
Ufton | 12 | 6 | 6 | 43 | 29 | 27 |
Downshire | 12 | 6 | 6 | 37 | 35 | 24 |
Carlile | 12 | 5 | 7 | 29 | 43 | 19 |
North Reading | 12 | 3 | 9 | 28 | 44 | 18 |
Lanes | 12 | 4 | 8 | 21 | 51 | 14 |
NOTE: 2 Pairs |
Loading... please wait 

Results for Crescent Ladies (season 2012 - 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Crescent Ladies (season 2012 - 2013) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Crescent Ladies (season 2012 - 2013): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Liz Titterton & Sue Mould | 3 | 3 | 50 | 3 | 5 | 38 | 8 | 10 | 44 | 321 | 329 | 49 |
Liz Titterton & Sue Bushby | 3 | 2 | 60 | 6 | 3 | 67 | 13 | 7 | 65 | 375 | 334 | 53 |
Mary Inns & Michelle Anderson | 2 | 1 | 67 | 1 | 4 | 20 | 3 | 8 | 27 | 165 | 214 | 44 |
Mary Inns & Sue Bushby | 2 | 1 | 67 | 2 | 2 | 50 | 5 | 4 | 56 | 168 | 133 | 56 |
Mary Inns & Sue Mould | 2 | 1 | 67 | 4 | 1 | 80 | 8 | 4 | 67 | 226 | 218 | 51 |
Sue Bushby & Linda Harnett | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 64 | 67 | 49 |
Sue Mould & Linda Harnett | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 59 | 52 | 53 |
Liz Titterton & Michelle Anderson | 1 | 2 | 33 | 2 | 3 | 40 | 5 | 7 | 42 | 208 | 223 | 48 |
Mary Inns & Linda Harnett | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 86 | 65 | 57 |
Liz Titterton & Linda Harnett | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 61 | 45 | 58 |
Sue Botfield & Sue Bushby | 1 | 0 | 100 | 0 | 2 | 0 | 2 | 4 | 33 | 100 | 114 | 47 |
Sue Botfield & Sue Mould | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 22 | 42 | 34 |
Michelle Anderson & Sue Mould | 1 | 2 | 33 | 2 | 4 | 33 | 5 | 9 | 36 | 212 | 264 | 45 |
Michelle Anderson & Sue Bushby | 1 | 3 | 25 | 0 | 4 | 0 | 0 | 8 | 0 | 100 | 168 | 37 |
Gill Thomas & Julie McShee | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 40 | 68 |
Michelle Anderson & Julie McShee | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 29 | 42 | 41 |
Mary Inns & Gill Thomas | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 15 | 74 |
Mary Inns & Liz Titterton | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 1 | 67 | 58 | 37 | 61 |
Loading... please wait 

Individual Statistics for Crescent Ladies (season 2012 - 2013): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Mary Inns | 4 | 2 | 67 | 11 | 7 | 61 | 24 | 17 | 59 | 745 | 682 | 52 | |
Sue Mould | 4 | 3 | 57 | 10 | 11 | 48 | 23 | 26 | 47 | 840 | 905 | 48 | |
Sue Bushby | 4 | 3 | 57 | 9 | 12 | 43 | 22 | 25 | 47 | 807 | 816 | 50 | |
Liz Titterton | 4 | 4 | 50 | 13 | 11 | 54 | 30 | 26 | 54 | 1023 | 968 | 51 | |
Michelle Anderson | 3 | 4 | 43 | 5 | 16 | 24 | 13 | 34 | 28 | 714 | 911 | 44 | |
Linda Harnett | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 4 | 71 | 270 | 229 | 54 | |
Julie McShee | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 113 | 82 | 58 | |
Gill Thomas | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 55 | 70 | |
Sue Botfield | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 122 | 156 | 44 |