Team Details - Reading&Country Mixed A (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Reading&Country Mixed A (season 2011 - 2012) | ||||||
Mixed Premier Division |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country A | 10 | 10 | 0 | 69 | 21 | 38 |
Maidenhead | 10 | 6 | 4 | 58 | 29 | 28 |
British Rail A | 10 | 6 | 4 | 52 | 34 | 27 |
Hawley A | 10 | 5 | 5 | 43 | 46 | 26 |
Chiltern A | 10 | 2 | 8 | 24 | 66 | 16 |
Hawley B | 10 | 1 | 9 | 20 | 70 | 12 |
Loading... please wait 

Loading... please wait 

Fixtures for Reading&Country Mixed A (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Reading&Country Mixed A (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Vanessa Wilkinson & Nitin Gandhi | 5 | 0 | 100 | 11 | 4 | 73 | 23 | 15 | 61 | 710 | 643 | 52 |
Judith Campbell & Tim Sharpe | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 7 | 77 | 604 | 455 | 57 |
Allison Dalrymple & Gareth Davis | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 5 | 77 | 436 | 347 | 56 |
Diane Doyle & Paul Nichols | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 134 | 134 | 50 |
Susan Godfrey & Nitin Gandhi | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 140 | 118 | 54 |
Gill Newton & Babar Zulfiqar | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 97 | 57 |
Gemma Shuter & Graham Sexton | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 140 | 136 | 51 |
Gill Newton & Graham Sexton | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 101 | 113 | 47 |
Allison Dalrymple & Andy Norman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 137 | 103 | 57 |
Susan Godfrey & Tim Sharpe | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 80 | 61 |
Judith Campbell & Andy Norman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 90 | 62 |
Diane Doyle & Gareth Davis | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 164 | 123 | 57 |
Judith Campbell & Nitin Gandhi | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 129 | 124 | 51 |
Amanda Marsden & Tim Sharpe | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 163 | 137 | 54 |
Jo Keeley & Graham Sexton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 116 | 55 |
Kelly Nichols & Andy Norman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 87 | 59 |
Vanessa Wilkinson & Graham Sexton | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 101 | 139 | 42 |
Diane Doyle & Andy Norman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 77 | 62 |
Claire Stott & Nitin Gandhi | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 159 | 145 | 52 |
Judith Campbell & Pav Div | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 160 | 153 | 51 |
Jo Keeley & Andy Norman | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 156 | 137 | 53 |
Loading... please wait 

Individual Statistics for Reading&Country Mixed A (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Nitin Gandhi | 8 | 0 | 100 | 16 | 8 | 67 | 36 | 24 | 60 | 1138 | 1030 | 52 | |
Judith Campbell | 7 | 0 | 100 | 17 | 4 | 81 | 37 | 15 | 71 | 1040 | 822 | 56 | |
Tim Sharpe | 6 | 0 | 100 | 17 | 1 | 94 | 35 | 9 | 80 | 893 | 672 | 57 | |
Vanessa Wilkinson | 6 | 0 | 100 | 12 | 6 | 67 | 25 | 20 | 56 | 811 | 782 | 51 | |
Andy Norman | 5 | 0 | 100 | 14 | 1 | 93 | 29 | 5 | 85 | 692 | 494 | 58 | |
Graham Sexton | 4 | 0 | 100 | 6 | 6 | 50 | 13 | 14 | 48 | 486 | 504 | 49 | |
Allison Dalrymple | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 6 | 79 | 573 | 450 | 56 | |
Gareth Davis | 4 | 0 | 100 | 10 | 2 | 83 | 22 | 8 | 73 | 600 | 470 | 56 | |
Diane Doyle | 3 | 0 | 100 | 6 | 3 | 67 | 14 | 7 | 67 | 424 | 334 | 56 | |
Susan Godfrey | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 2 | 85 | 266 | 198 | 57 | |
Jo Keeley | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 300 | 253 | 54 | |
Gill Newton | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 4 | 67 | 229 | 210 | 52 | |
Amanda Marsden | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 163 | 137 | 54 | |
Kelly Nichols | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 87 | 59 | |
Pav Div | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 160 | 153 | 51 | |
Paul Nichols | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 134 | 134 | 50 | |
Babar Zulfiqar | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 97 | 57 | |
Gemma Shuter | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 140 | 136 | 51 | |
Claire Stott | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 159 | 145 | 52 |