Team Details - Reading&Country Mens (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Reading&Country Mens (season 2011 - 2012) | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 12 | 11 | 1 | 77 | 31 | 43 |
British Rail A | 12 | 10 | 2 | 79 | 27 | 42 |
Hawley | 12 | 7 | 5 | 68 | 40 | 34 |
Chiltern A | 12 | 7 | 5 | 65 | 43 | 33 |
Silver Fox A | 12 | 3 | 9 | 34 | 74 | 22 |
Chiltern B | 12 | 2 | 10 | 29 | 77 | 18 |
Mavnell | 12 | 2 | 10 | 24 | 84 | 14 |
Loading... please wait 

Loading... please wait 

Fixtures for Reading&Country Mens (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Reading&Country Mens (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Nitin Gandhi & Graham Sexton | 7 | 1 | 88 | 19 | 5 | 79 | 39 | 13 | 75 | 1031 | 781 | 57 |
Brian Edelman & Matt Benians | 3 | 0 | 100 | 4 | 5 | 44 | 10 | 12 | 45 | 394 | 405 | 49 |
Gareth Davis & Pav Div | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 300 | 243 | 55 |
Mark Newton & Matt Benians | 2 | 1 | 67 | 2 | 7 | 22 | 6 | 14 | 30 | 339 | 400 | 46 |
Graham Sexton & Mark Newton | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 290 | 238 | 55 |
Neville Varnham & Simon Brookes | 2 | 0 | 100 | 1 | 5 | 17 | 2 | 10 | 17 | 188 | 238 | 44 |
Brian Edelman & Tim Sharpe | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 293 | 204 | 59 |
Brian Edelman & Mark Newton | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 3 | 79 | 285 | 247 | 54 |
Gareth Davis & Paul Nichols | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 139 | 64 |
Matt Benians & Babar Zulfiqar | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 133 | 65 |
Brian Edelman & Nils Pagotto | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 78 | 65 |
Andrew Green & Brian Edelman | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 162 | 150 | 52 |
Brian Edelman & Neville Varnham | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 144 | 129 | 53 |
Matt Benians & Pav Div | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 149 | 149 | 50 |
Brian Edelman & Paul Nichols | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 147 | 135 | 52 |
Nitin Gandhi & Sukil Dhanjal | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 122 | 54 |
Graham Sexton & Matt Benians | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 107 | 58 |
Brian Edelman & Pav Div | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 132 | 133 | 50 |
Loading... please wait 

Individual Statistics for Reading&Country Mens (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Brian Edelman | 11 | 1 | 92 | 26 | 10 | 72 | 58 | 29 | 67 | 1703 | 1481 | 53 | |
Graham Sexton | 10 | 1 | 91 | 27 | 6 | 82 | 56 | 18 | 76 | 1466 | 1126 | 57 | |
Matt Benians | 9 | 1 | 90 | 16 | 14 | 53 | 37 | 32 | 54 | 1279 | 1194 | 52 | |
Nitin Gandhi | 8 | 1 | 89 | 22 | 5 | 81 | 45 | 14 | 76 | 1175 | 903 | 57 | |
Mark Newton | 6 | 1 | 86 | 12 | 9 | 57 | 28 | 21 | 57 | 914 | 885 | 51 | |
Gareth Davis | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 4 | 85 | 552 | 382 | 59 | |
Paul Nichols | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 3 | 85 | 399 | 274 | 59 | |
Pav Div | 3 | 1 | 75 | 8 | 4 | 67 | 18 | 12 | 60 | 581 | 525 | 53 | |
Neville Varnham | 3 | 0 | 100 | 3 | 6 | 33 | 7 | 12 | 37 | 332 | 367 | 47 | |
Simon Brookes | 2 | 0 | 100 | 1 | 5 | 17 | 2 | 10 | 17 | 188 | 238 | 44 | |
Tim Sharpe | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 293 | 204 | 59 | |
Babar Zulfiqar | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 133 | 65 | |
Sukil Dhanjal | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 122 | 54 | |
Andrew Green | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 162 | 150 | 52 | |
Nils Pagotto | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 78 | 65 |