Team Details - Reading&Country Ladies (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Reading&Country Ladies (season 2011 - 2012) | ||||||
Ladies Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 10 | 9 | 1 | 65 | 24 | 36 |
British Rail A | 10 | 9 | 1 | 75 | 14 | 35 |
Prospect | 10 | 4 | 6 | 38 | 52 | 21 |
Hawley | 10 | 3 | 7 | 37 | 53 | 20 |
Silver Fox | 10 | 3 | 7 | 25 | 65 | 16 |
British Rail B | 10 | 2 | 8 | 29 | 61 | 15 |
Loading... please wait 

Loading... please wait 

Fixtures for Reading&Country Ladies (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Reading&Country Ladies (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Gill Newton & Alison Rushton | 4 | 1 | 80 | 11 | 4 | 73 | 23 | 10 | 70 | 584 | 527 | 53 |
Wendy McLaren & Allison Dalrymple | 3 | 1 | 75 | 9 | 3 | 75 | 18 | 11 | 62 | 563 | 503 | 53 |
Wendy McLaren & Alison Rushton | 3 | 0 | 100 | 7 | 2 | 78 | 15 | 2 | 88 | 355 | 232 | 60 |
Tina Cussen & Claire Stott | 3 | 0 | 100 | 6 | 3 | 67 | 14 | 7 | 67 | 422 | 317 | 57 |
Judith Campbell & Evelyn Wan | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 5 | 64 | 257 | 245 | 51 |
Judith Campbell & Rajani Pagotto | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 61 | 68 |
Wendy McLaren & Amanda Marsden | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 84 | 60 |
Amanda Marsden & Judith Campbell | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 114 | 102 | 53 |
Tina Cussen & Judith Campbell | 1 | 1 | 50 | 1 | 5 | 17 | 4 | 10 | 29 | 235 | 271 | 46 |
Amanda Marsden & Allison Dalrymple | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 86 | 60 |
Judith Campbell & Alison Rushton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 86 | 59 |
Tina Cussen & Amanda Marsden | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 116 | 124 | 48 |
Wendy McLaren & Rajani Pagotto | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 90 | 58 |
Tina Cussen & Jo Keeley | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 132 | 129 | 51 |
Kelly Nichols & Evelyn Wan | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 58 | 68 |
Emma Newman & Rajani Pagotto | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 140 | 126 | 53 |
Allison Dalrymple & Gill Smith | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 91 | 58 |
Loading... please wait 

Individual Statistics for Reading&Country Ladies (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Wendy McLaren | 8 | 1 | 89 | 22 | 5 | 81 | 45 | 13 | 78 | 1170 | 909 | 56 | |
Alison Rushton | 8 | 1 | 89 | 21 | 6 | 78 | 44 | 12 | 79 | 1065 | 845 | 56 | |
Tina Cussen | 6 | 1 | 86 | 9 | 12 | 43 | 23 | 25 | 48 | 905 | 841 | 52 | |
Judith Campbell | 6 | 1 | 86 | 13 | 8 | 62 | 29 | 17 | 63 | 859 | 765 | 53 | |
Allison Dalrymple | 5 | 1 | 83 | 15 | 3 | 83 | 30 | 11 | 73 | 817 | 680 | 55 | |
Gill Newton | 4 | 1 | 80 | 11 | 4 | 73 | 23 | 10 | 70 | 584 | 527 | 53 | |
Amanda Marsden | 4 | 0 | 100 | 9 | 3 | 75 | 18 | 6 | 75 | 483 | 396 | 55 | |
Evelyn Wan | 3 | 0 | 100 | 7 | 2 | 78 | 15 | 5 | 75 | 383 | 303 | 56 | |
Rajani Pagotto | 3 | 0 | 100 | 8 | 1 | 89 | 16 | 3 | 84 | 393 | 277 | 59 | |
Claire Stott | 3 | 0 | 100 | 6 | 3 | 67 | 14 | 7 | 67 | 422 | 317 | 57 | |
Emma Newman | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 140 | 126 | 53 | |
Jo Keeley | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 132 | 129 | 51 | |
Gill Smith | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 91 | 58 | |
Kelly Nichols | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 58 | 68 |