Team Details - Chiltern Mens C (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Chiltern Mens C (season 2011 - 2012) | ||||||
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox B | 14 | 11 | 3 | 95 | 31 | 48 |
Three Of Clubs B | 13 | 11 | 2 | 82 | 35 | 45 |
Chiltern C | 14 | 9 | 5 | 75 | 51 | 42 |
Oasis A | 14 | 9 | 5 | 68 | 58 | 38 |
Syngenta A | 11 | 5 | 6 | 42 | 57 | 23 |
Wallingford | 13 | 4 | 9 | 45 | 72 | 23 |
Ufton | 11 | 2 | 9 | 32 | 67 | 18 |
Lanes | 14 | 1 | 13 | 29 | 97 | 18 |
Loading... please wait 

Loading... please wait 

Fixtures for Chiltern Mens C (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Chiltern Mens C (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Martyn Cantale & Luke Lim | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 2 | 92 | 536 | 364 | 60 |
Oliver Kew & Andy Brandon | 3 | 1 | 75 | 8 | 4 | 67 | 16 | 10 | 62 | 495 | 431 | 53 |
Stuart Burgess & Matt Wakelin | 2 | 1 | 67 | 3 | 6 | 33 | 7 | 13 | 35 | 468 | 378 | 55 |
Robert Williams & Stuart Burgess | 2 | 1 | 67 | 9 | 0 | 100 | 18 | 2 | 90 | 410 | 305 | 57 |
Jagdish Venkitakrishnan & Oliver Kew | 2 | 0 | 100 | 3 | 3 | 50 | 6 | 6 | 50 | 215 | 219 | 50 |
Andrew Bolt & Andy Brandon | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 110 | 89 | 55 |
Stuart Burgess & Ivan Hoh | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 143 | 107 | 57 |
David Johnson & Matt Wakelin | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 127 | 121 | 51 |
Jagdish Venkitakrishnan & Peter Falle | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 118 | 100 | 54 |
Adrian Decunha & Rob Cripps | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 104 | 58 |
Adrian Decunha & Jaiwei Hu | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 125 | 137 | 48 |
Stuart Burgess & Robert Kescskes | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 129 | 104 | 55 |
Stuart Burgess & Jaiwei Hu | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 144 | 148 | 49 |
Oliver Kew & Peter Falle | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 249 | 247 | 50 |
Jagdish Venkitakrishnan & Peter Woolley | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 145 | 139 | 51 |
Jagdish Venkitakrishnan & Stuart Burgess | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 115 | 55 |
Martyn Cantale & Peter Falle | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 138 | 107 | 56 |
Graeme Walker & Andrew Bolt | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 121 | 101 | 55 |
Oliver Kew & Dom Barlow | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 5 | 62 | 246 | 241 | 51 |
Martyn Cantale & Oliver Kew | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 3 | 67 | 181 | 143 | 56 |
Stuart Burgess & Andrew Bolt | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 122 | 144 | 46 |
Martyn Cantale & Andy Brandon | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 151 | 147 | 51 |
Peter Woolley & Robert Kescskes | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 95 | 127 | 43 |
Oliver Kew & Matt Wakelin | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 100 | 112 | 47 |
Martyn Cantale & Matt Wakelin | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 116 | 101 | 53 |
Simon Walker & Peter Woolley | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 142 | 153 | 48 |
Loading... please wait 

Individual Statistics for Chiltern Mens C (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Stuart Burgess | 8 | 3 | 73 | 19 | 14 | 58 | 43 | 32 | 57 | 1555 | 1301 | 54 | |
Oliver Kew | 7 | 5 | 58 | 22 | 14 | 61 | 45 | 35 | 56 | 1486 | 1393 | 52 | |
Jagdish Venkitakrishnan | 5 | 0 | 100 | 9 | 6 | 60 | 20 | 12 | 63 | 617 | 573 | 52 | |
Martyn Cantale | 5 | 3 | 63 | 20 | 4 | 83 | 43 | 13 | 77 | 1122 | 862 | 57 | |
Luke Lim | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 2 | 92 | 536 | 364 | 60 | |
Andy Brandon | 4 | 2 | 67 | 11 | 7 | 61 | 24 | 16 | 60 | 756 | 667 | 53 | |
Peter Falle | 3 | 2 | 60 | 7 | 8 | 47 | 17 | 17 | 50 | 621 | 597 | 51 | |
Matt Wakelin | 3 | 3 | 50 | 8 | 10 | 44 | 17 | 22 | 44 | 811 | 712 | 53 | |
Jaiwei Hu | 2 | 0 | 100 | 2 | 4 | 33 | 6 | 9 | 40 | 269 | 285 | 49 | |
Adrian Decunha | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 5 | 64 | 270 | 241 | 53 | |
Robert Williams | 2 | 2 | 50 | 11 | 1 | 92 | 22 | 5 | 81 | 530 | 430 | 55 | |
Andrew Bolt | 2 | 1 | 67 | 4 | 5 | 44 | 9 | 10 | 47 | 353 | 334 | 51 | |
Graeme Walker | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 121 | 101 | 55 | |
Ivan Hoh | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 143 | 107 | 57 | |
Dom Barlow | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 5 | 62 | 246 | 241 | 51 | |
Peter Woolley | 1 | 2 | 33 | 3 | 6 | 33 | 9 | 12 | 43 | 382 | 419 | 48 | |
David Johnson | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 127 | 121 | 51 | |
Robert Kescskes | 1 | 1 | 50 | 2 | 4 | 33 | 4 | 8 | 33 | 224 | 231 | 49 | |
Rob Cripps | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 104 | 58 | |
Simon Walker | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 142 | 153 | 48 |