Time | User | Change | Details |
8th Jan 2017 22:27 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens A |
Away Team | | Prospect Mens |
Venue | | Bracknell Sports Centre |
Date | | 30th Nov -0001 |
Time | | 19:00 |
Arrival Time | | 19:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
12th Jan 2017 22:05 pm |
|
Fixture changed |
| Before | After |
---|
Date | 30th Nov -0001 | 5th Feb 2017 |
|
13th Feb 2017 22:22 pm |
|
Fixture changed |
| Before | After |
---|
Date | 5th Feb 2017 | 26th Feb 2017 |
|
27th Feb 2017 21:48 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Prospect Mens |
Home Rubbers | | 3 |
Away Rubbers | | 6 |
Home Games | | 8 |
Away Games | | 12 |
Home Player 1 | | Jean Charles Broquet |
Home Player 2 | | Lester Mullen |
Home Player 3 | | Ian Bryan |
Home Player 4 | | Torquil Fraser |
Home Player 5 | | Phil Stainton |
Home Player 6 | | Niall Thomson |
Away Player 1 | | Mark Laybourne |
Away Player 2 | | Simon Mercer |
Away Player 3 | | Ian Townsend |
Away Player 4 | | Derek Penn |
Away Player 5 | | Jag Banga |
Away Player 6 | | Michael Townsend |
Rubber 1 | | 0 - 2 (15-21, 19-21) |
Rubber 2 | | 2 - 0 (22-20, 21-18) |
Rubber 3 | | 0 - 2 (13-21, 10-21) |
Rubber 4 | | 1 - 2 (17-21, 21-19, 15-21) |
Rubber 5 | | 0 - 2 (14-21, 15-21) |
Rubber 6 | | 2 - 0 (21-17, 21-14) |
Rubber 7 | | 0 - 2 (6-21, 11-21) |
Rubber 8 | | 1 - 2 (17-21, 21-17, 18-21) |
Rubber 9 | | 2 - 0 (21-16, 22-20) |
|
27th Feb 2017 21:48 pm |
|
Result confirmed |
|