Time | User | Change | Details |
4th Oct 2016 21:06 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Prospect Mens |
Away Team | | Syngenta Mens A |
Venue | | Hugh Faringdon School |
Date | | 6th Dec 2016 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
4th Oct 2016 21:07 pm |
|
Fixture changed |
| Before | After |
---|
Date | 6th Dec 2016 | 16th Mar 2017 |
|
20th Mar 2017 22:42 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Prospect Mens |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 2 |
Home Player 1 | | Mark Laybourne |
Home Player 2 | | Rob Eels |
Home Player 3 | | John Pierce |
Home Player 4 | | Mike Watson |
Home Player 5 | | Ali |
Home Player 6 | | Jag Banga |
Away Player 1 | | Ian Bryan |
Away Player 2 | | Torquil Fraser |
Away Player 3 | | Hazai Tajuddin |
Away Player 4 | | Malcolm Tone |
Away Player 5 | | Lester Mullen |
Away Player 6 | | Niall Thomson |
Rubber 1 | | 2 - 0 (21-11, 21-9) |
Rubber 2 | | 2 - 1 (21-15, 17-21, 21-15) |
Rubber 3 | | 2 - 0 (21-18, 21-12) |
Rubber 4 | | 2 - 0 (21-17, 21-11) |
Rubber 5 | | 2 - 0 (22-20, 21-17) |
Rubber 6 | | 2 - 0 (21-10, 21-10) |
Rubber 7 | | 2 - 1 (12-21, 21-17, 21-17) |
Rubber 8 | | 2 - 0 (21-10, 21-13) |
Rubber 9 | | 2 - 0 (21-15, 21-18) |
|
20th Mar 2017 22:42 pm |
|
Result confirmed |
|