Time | User | Change | Details |
4th Oct 2016 21:05 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Prospect Ladies |
Away Team | | British Rail Ladies |
Venue | | Hugh Faringdon School |
Date | | 14th Mar 2017 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
20th Mar 2017 22:38 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | British Rail Ladies |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 9 |
Away Games | | 10 |
Home Player 1 | | Elaine Reed |
Home Player 2 | | Penny Shildrick |
Home Player 3 | | Emma Laybourne |
Home Player 4 | | Julie Laybourne |
Home Player 5 | | Dawn Townsend |
Home Player 6 | | Jennie Eels |
Away Player 1 | | Alex Elliott |
Away Player 2 | | Frances Ward |
Away Player 3 | | Anna Childs |
Away Player 4 | | Samantha Petch |
Away Player 5 | | Mei Petch |
Away Player 6 | | Sharon Livingstone-Smith |
Rubber 1 | | 0 - 2 (20-22, 9-21) |
Rubber 2 | | 2 - 0 (21-16, 21-18) |
Rubber 3 | | 2 - 0 (21-18, 21-18) |
Rubber 4 | | 0 - 2 (6-21, 15-21) |
Rubber 5 | | 2 - 0 (21-17, 21-12) |
Rubber 6 | | 0 - 2 (11-21, 10-21) |
Rubber 7 | | 2 - 0 (21-12, 21-9) |
Rubber 8 | | 0 - 2 (12-21, 12-21) |
Rubber 9 | | 1 - 2 (20-22, 22-20, 18-21) |
|
20th Mar 2017 22:38 pm |
|
Result confirmed |
|