Time | User | Change | Details |
22nd Sep 2016 19:07 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Chiltern Mens A |
Away Team | | Reading&Country Mens |
Venue | | Hugh Faringdon School |
Date | | 21st Nov 2016 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
18th Nov 2016 17:00 pm |
ReadingCountry |
Fixture changed |
|
20th Nov 2016 23:45 pm |
|
Fixture changed |
| Before | After |
---|
Venue | Hugh Faringdon School | Chiltern Edge School |
Date | 21st Nov 2016 | 23rd Mar 2017 |
Time | 19:30 | 20:00 |
Arrival Time | 19:30 | 20:00 |
Start Pairs | 2 | 3 |
|
20th Nov 2016 23:49 pm |
|
Fixture changed |
|
27th Mar 2017 22:44 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 10 |
Away Games | | 10 |
Home Player 1 | | Paul Reid |
Home Player 2 | | Tim Hill |
Home Player 3 | | Michael Purkiss |
Home Player 4 | | Mike Roberts |
Home Player 5 | | Adrian Decunha |
Home Player 6 | | Arun Sharma |
Away Player 1 | | Babar Zulfiqar |
Away Player 2 | | Brian Edelman |
Away Player 3 | | Julian Baron |
Away Player 4 | | Graham Sexton |
Away Player 5 | | Paul Nichols |
Away Player 6 | | Chris Cherrington |
Rubber 1 | | 0 - 2 (20-22, 18-21) |
Rubber 2 | | 2 - 0 (21-11, 21-12) |
Rubber 3 | | 2 - 0 (21-17, 21-19) |
Rubber 4 | | 1 - 2 (21-18, 21-23, 11-21) |
Rubber 5 | | 1 - 2 (10-21, 21-19, 13-21) |
Rubber 6 | | 2 - 0 (21-17, 21-13) |
Rubber 7 | | 0 - 2 (19-21, 19-21) |
Rubber 8 | | 0 - 2 (17-21, 14-21) |
Rubber 9 | | 2 - 0 (21-14, 21-12) |
|
3rd Apr 2017 19:31 pm |
ReadingCountry |
Result confirmed |
|