Time | User | Change | Details |
16th Sep 2016 18:56 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mixed A |
Away Team | | Cotswold Mixed A |
Venue | | Holt School |
Date | | 30th Nov -0001 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
16th Sep 2016 18:56 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Home Team | Three Of Clubs Mixed A | Cotswold Mixed A |
Away Team | Cotswold Mixed A | Three Of Clubs Mixed A |
Venue | Holt School | Cotswold Sports Centre |
Time | 20:10 | 20:00 |
Arrival Time | 20:10 | 20:00 |
|
30th Sep 2016 18:21 pm |
Cotswold |
Fixture changed |
| Before | After |
---|
Date | 30th Nov -0001 | 6th Mar 2017 |
|
3rd Apr 2017 19:07 pm |
Cotswold |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mixed A |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 10 |
Away Games | | 15 |
Home Player 1 | | Amelia Archer |
Home Player 2 | | Ivan Hoh |
Home Player 3 | | Sharon Roberts |
Home Player 4 | | George Matthew |
Home Player 5 | | Tracy Turner |
Home Player 6 | | Ketan Bhadresa |
Away Player 1 | | Althea Ruskams |
Away Player 2 | | Paul Hancock |
Away Player 3 | | Jo Lawasani |
Away Player 4 | | William Montgommery |
Away Player 5 | | Karen Press |
Away Player 6 | | Lee Gordon-Walker |
Rubber 1 | | 0 - 2 (14-21, 16-21) |
Rubber 2 | | 1 - 2 (19-21, 21-16, 14-21) |
Rubber 3 | | 1 - 2 (21-17, 19-21, 17-21) |
Rubber 4 | | 1 - 2 (16-21, 21-19, 8-21) |
Rubber 5 | | 2 - 0 (21-14, 21-13) |
Rubber 6 | | 1 - 2 (21-13, 20-22, 15-21) |
Rubber 7 | | 2 - 1 (22-20, 19-21, 21-12) |
Rubber 8 | | 1 - 2 (21-13, 16-21, 8-21) |
Rubber 9 | | 1 - 2 (16-21, 21-17, 21-23) |
|
7th Apr 2017 21:21 pm |
|
Result confirmed |
|