Time | User | Change | Details |
16th Sep 2016 18:47 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mixed A |
Away Team | | Prospect Mixed |
Venue | | Holt School |
Date | | 1st Dec 2016 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
16th Sep 2016 18:53 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Home Team | Three Of Clubs Mixed A | Prospect Mixed |
Away Team | Prospect Mixed | Three Of Clubs Mixed A |
Venue | Holt School | Hugh Faringdon School |
Time | 20:10 | 19:30 |
Arrival Time | 20:10 | 19:30 |
|
2nd Dec 2016 21:00 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Prospect Mixed |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 15 |
Away Games | | 9 |
Home Player 1 | | Julie Laybourne |
Home Player 2 | | Jag Banga |
Home Player 3 | | Elaine Reed |
Home Player 4 | | Mark Laybourne |
Home Player 5 | | Penny Shildrick |
Home Player 6 | | Michael Townsend |
Away Player 1 | | Carol Chan |
Away Player 2 | | Aravind Donohue |
Away Player 3 | | Jo Lawasani |
Away Player 4 | | Lee Gordon-Walker |
Away Player 5 | | Althea Ruskams |
Away Player 6 | | Chang Yip Wan |
Rubber 1 | | 1 - 2 (21-16, 18-21, 16-21) |
Rubber 2 | | 2 - 1 (23-21, 21-23, 21-16) |
Rubber 3 | | 2 - 0 (21-19, 21-16) |
Rubber 4 | | 1 - 2 (22-20, 10-21, 18-21) |
Rubber 5 | | 2 - 0 (21-11, 21-13) |
Rubber 6 | | 2 - 0 (21-16, 21-13) |
Rubber 7 | | 1 - 2 (22-20, 16-21, 22-24) |
Rubber 8 | | 2 - 1 (21-17, 19-21, 21-19) |
Rubber 9 | | 2 - 1 (18-21, 21-16, 21-13) |
|
6th Dec 2016 9:37 am |
ThreeOfClubs |
Result confirmed |
|