Time | User | Change | Details |
16th Sep 2016 18:41 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mixed B |
Away Team | | Three Of Clubs Mixed A |
Venue | | Holt School |
Date | | 19th Sep 2016 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
16th Sep 2016 18:43 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Home Team | Three Of Clubs Mixed B | Three Of Clubs Mixed A |
Away Team | Three Of Clubs Mixed A | Three Of Clubs Mixed B |
|
20th Sep 2016 19:32 pm |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mixed B |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 11 |
Away Games | | 10 |
Home Player 1 | | Althea Ruskams |
Home Player 2 | | Paul Hancock |
Home Player 3 | | Katie English |
Home Player 4 | | Chang Yip Wan |
Home Player 5 | | Jo Lawasani |
Home Player 6 | | Lee Gordon-Walker |
Away Player 1 | | Diane Burch |
Away Player 2 | | Aravind Donohue |
Away Player 3 | | Cathy Harman |
Away Player 4 | | Naeem Shaukat |
Away Player 5 | | Sharon Wheeler |
Away Player 6 | | Oli Franklin |
Rubber 1 | | 0 - 2 (19-21, 18-21) |
Rubber 2 | | 2 - 0 (21-19, 21-14) |
Rubber 3 | | 2 - 0 (21-15, 21-17) |
Rubber 4 | | 0 - 2 (15-21, 10-21) |
Rubber 5 | | 2 - 0 (21-12, 21-13) |
Rubber 6 | | 1 - 2 (18-21, 22-20, 8-21) |
Rubber 7 | | 1 - 2 (13-21, 24-22, 18-21) |
Rubber 8 | | 1 - 2 (16-21, 21-19, 15-21) |
Rubber 9 | | 2 - 0 (21-14, 21-12) |
|
8th Nov 2016 0:11 am |
ThreeOfClubs |
Result confirmed |
|