Time | User | Change | Details |
16th Sep 2016 18:41 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mixed A |
Away Team | | Three Of Clubs Mixed B |
Venue | | Holt School |
Date | | 19th Sep 2016 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
16th Sep 2016 18:42 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Home Team | Three Of Clubs Mixed A | Three Of Clubs Mixed B |
Away Team | Three Of Clubs Mixed B | Three Of Clubs Mixed A |
|
16th Sep 2016 18:43 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Date | 19th Sep 2016 | 26th Sep 2016 |
|
27th Sep 2016 10:14 am |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mixed B |
Home Rubbers | | 5 |
Away Rubbers | | 4 |
Home Games | | 11 |
Away Games | | 10 |
Home Player 1 | | Diane Burch |
Home Player 2 | | Bindi Momon |
Home Player 3 | | Cathy Harman |
Home Player 4 | | Naeem Shaukat |
Home Player 5 | | Sharon Wheeler |
Home Player 6 | | Oli Franklin |
Away Player 1 | | Althea Ruskams |
Away Player 2 | | Paul Hancock |
Away Player 3 | | Kate English |
Away Player 4 | | Chang Yip Wan |
Away Player 5 | | Jo Lawasani |
Away Player 6 | | Lee Gordon-Walker |
Rubber 1 | | 0 - 2 (19-21, 14-21) |
Rubber 2 | | 2 - 1 (21-11, 20-22, 21-13) |
Rubber 3 | | 2 - 0 (21-12, 22-20) |
Rubber 4 | | 0 - 2 (17-21, 14-21) |
Rubber 5 | | 2 - 0 (21-19, 21-17) |
Rubber 6 | | 2 - 1 (21-11, 16-21, 21-14) |
Rubber 7 | | 1 - 2 (17-21, 21-16, 18-21) |
Rubber 8 | | 0 - 2 (16-21, 12-21) |
Rubber 9 | | 2 - 0 (21-17, 21-19) |
|
8th Nov 2016 0:12 am |
ThreeOfClubs |
Result confirmed |
|