Time | User | Change | Details |
16th Sep 2016 18:39 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens A |
Away Team | | Three Of Clubs Mens |
Venue | | Bracknell Sports Centre |
Date | | 7th Mar 2017 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
14th May 2017 9:10 am |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mens |
Home Rubbers | | 1 |
Away Rubbers | | 8 |
Home Games | | 5 |
Away Games | | 16 |
Home Player 1 | | Torquil Fraser |
Home Player 2 | | Ian Bryan |
Home Player 3 | | Phil Stainton |
Home Player 4 | | Hazai Tajuddin |
Home Player 5 | | Lester Mullen |
Home Player 6 | | Niall Thomson |
Away Player 1 | | Aravind Donohue |
Away Player 2 | | Bindi Momon |
Away Player 3 | | Paul Hancock |
Away Player 4 | | William Montgommery |
Away Player 5 | | Liam Flood |
Away Player 6 | | Naeem Shaukat |
Rubber 1 | | 0 - 2 (16-21, 8-21) |
Rubber 2 | | 1 - 2 (22-20, 7-21, 1-21) |
Rubber 3 | | 2 - 0 (21-15, 23-21) |
Rubber 4 | | 1 - 2 (21-19, 13-21, 10-21) |
Rubber 5 | | 0 - 2 (16-21, 16-21) |
Rubber 6 | | 0 - 2 (9-21, 13-21) |
Rubber 7 | | 0 - 2 (11-21, 14-21) |
Rubber 8 | | 1 - 2 (13-21, 21-16, 16-21) |
Rubber 9 | | 0 - 2 (14-21, 5-21) |
|
16th May 2017 17:52 pm |
ThreeOfClubs |
Result confirmed |
|