Time | User | Change | Details |
16th Sep 2016 18:39 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mens |
Away Team | | Prospect Mens |
Venue | | Holt School |
Date | | 7th Feb 2017 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
26th Jan 2017 20:43 pm |
|
Fixture changed |
| Before | After |
---|
Date | 7th Feb 2017 | 6th Feb 2017 |
|
7th Feb 2017 22:11 pm |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Prospect Mens |
Home Rubbers | | 0 |
Away Rubbers | | 0 |
Home Games | | 0 |
Away Games | | 0 |
Home Player 1 | | Bindi Momon |
Home Player 2 | | Aravind Donohue |
Home Player 3 | | Steve Johnson |
Home Player 4 | | Naeem Shaukat |
Home Player 5 | | William Montgommery |
Home Player 6 | | Liam Flood |
Away Player 1 | | Mark Laybourne |
Away Player 2 | | Simon Mercer |
Away Player 3 | | Derek Penn |
Away Player 4 | | Simon Thomas |
Away Player 5 | | Raj Dhillon |
Away Player 6 | | Jag Banga |
Rubber 1 | | 0 - 0 |
Rubber 2 | | 0 - 0 |
Rubber 3 | | 0 - 0 |
Rubber 4 | | 0 - 0 |
Rubber 5 | | 0 - 0 |
Rubber 6 | | 0 - 0 |
Rubber 7 | | 0 - 0 |
Rubber 8 | | 0 - 0 |
Rubber 9 | | 0 - 0 |
|
7th Feb 2017 22:15 pm |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Winner | Prospect Mens | Three Of Clubs Mens |
Home Rubbers | 0 | 8 |
Away Rubbers | 0 | 1 |
Home Games | 0 | 17 |
Away Games | 0 | 2 |
Rubber 1 | 0 - 0 | 2 - 0 (21-16, 21-8) |
Rubber 2 | 0 - 0 | 2 - 0 (21-7, 21-8) |
Rubber 3 | 0 - 0 | 2 - 0 (21-19, 21-9) |
Rubber 4 | 0 - 0 | 1 - 2 (21-19, 18-21, 18-21) |
Rubber 5 | 0 - 0 | 2 - 0 (24-22, 21-12) |
Rubber 6 | 0 - 0 | 2 - 0 (21-10, 21-11) |
Rubber 7 | 0 - 0 | 2 - 0 (21-15, 21-0) |
Rubber 8 | 0 - 0 | 2 - 0 (21-5, 22-20) |
Rubber 9 | 0 - 0 | 2 - 0 (21-14, 21-7) |
|
13th Feb 2017 22:24 pm |
|
Result entered |
| Before | After |
---|
Away Player 4 | Simon Thomas | Simon Christy |
|
13th Feb 2017 22:24 pm |
|
Result confirmed |
|